North Florida vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNFL | UPST |
|---|---|---|---|---|---|---|
| 04:46 | ![]() | Adrian Panaite (1) | Unassisted | GOAL by UPST Panaite, Adrian. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:59 | #6 Bendeguz Burka | |
![]() | 48:38 | #9 Joaquin Acuna | |
![]() | 69:28 | #16 Carson Hickok | |
![]() | 74:07 | #99 Dzenan Cerimagic | |
![]() | 82:29 | #21 Peyton Pressley |
North Florida


USC Upstate

Jennings, Cooper at goalie for USC Upstate

Preciado, Chema at goalie for North Florida

Foul on Kishenko, Nicholas.
0

04:46

1

Shot by UNFL Taylor, Angus, top, saved by Jennings, Cooper.

Corner kick [08:18].

Foul on Hall, Braiden.

Foul on Pressley, Peyton.

Foul on Acuna, Joaquin.

Corner kick [15:33].


Shot by UPST Cox, Anthony, out top left.

Foul on Jackson, Elijah.

Foul on Granitur, Luc.

Foul on Yearwood, Jaylen.

Foul on Hall, Braiden.

Offside against USC Upstate.




Corner kick [24:10].

Corner kick [24:54].

Foul on Granitur, Luc.

Foul on Board, Zach.





Yellow card on UNFL Burka, Bendeguz.

Foul on Marin, Luke.

Foul on Miyakawa, Rentaro.

Foul on Marin, Luke.
45:00
End of PeriodNorth Florida


USC Upstate

Start of 2nd period [45:00].

FOR UNFL: , #0 Preciado, Chema, #2 Frenz, Felix, #3 Steigelman, Herbie, #5 Kishenko, Nicholas, #6 Burka, Bendeguz, #14 Board, Zach, #8 Yearwood, Jaylen, #9 Acuna, Joaquin, #15 Miyakawa, Rentaro, #21 Jokomba, Aiden, #27 Ash, Ethan.

FOR UPST: , #0 Jennings, Cooper, #2 Fernandez, Julian, #6 Dietrich, Fabian, #8 James, Jimmy, #21 Pressley, Peyton, #11 Montero, Jeremy, #28 Marin, Luke, #16 Hickok, Carson, #99 Cerimagic, Dzenan, #25 Jackson, Elijah, #27 Benz, Jakob.





Shot by UNFL Board, Zach.

Shot by UPST Marin, Luke, out top right.

Yellow card on UNFL Acuna, Joaquin.

Foul on Jackson, Elijah.

Shot by UNFL Acuna, Joaquin, out right.

Shot by UPST Marin, Luke, top, saved by Preciado, Chema.

Shot by UPST Cerimagic, Dzenan.


Foul on Ash, Ethan.

Shot by UPST Montero, Jeremy, bottom center, saved by Preciado, Chema.


Foul on Fernandez, Julian.

Corner kick [57:40].



Shot by UNFL Taylor, Angus, out top.

Foul on Yearwood, Jaylen.


Foul on Montero, Jeremy.

Corner kick [63:13].


Foul on Pressley, Peyton.

Foul on Miyakawa, Rentaro.

Foul on Ash, Ethan.


Yellow card on UPST Hickok, Carson.

Foul on Beeks, Scott.

Shot by UPST Montero, Jeremy, out left.


Yellow card on UPST Cerimagic, Dzenan.

Shot by UPST Cerimagic, Dzenan, bottom center, saved by Preciado, Chema.


Shot by UPST Hall, Braiden, out right.

Corner kick [76:21].

Shot by UPST Montero, Jeremy.

Foul on Montero, Jeremy.

Shot by UNFL Yearwood, Jaylen.

Shot by UNFL Onwumere, Rio, out top.

Shot by UNFL Onwumere, Rio, top left, saved by Jennings, Cooper.

Foul on Dietrich, Fabian.

Yellow card on UPST Pressley, Peyton.


Foul on Beeks, Scott.



Foul on Hickok, Carson.

Foul on Miyakawa, Rentaro.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 43 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 16 | ![]() | DEF | 2 | 1 | 0 | 0 | 32 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Jennings, Cooper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fernandez, Julian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dietrich, Fabian | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | James, Jimmy | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | Panaite, Adrian | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 10 | Hall, Braiden | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 11 | Montero, Jeremy | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 17 | Cox, Anthony | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 21 | Pressley, Peyton | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 25 | Jackson, Elijah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Benz, Jakob | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wærn, Marcus | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | Hickok, Carson | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | Hoffman, Ezra | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | West, Ollie | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 28 | Marin, Luke | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 99 | Cerimagic, Dzenan | FWD | 2 | 1 | 0 | 0 | 45 | ||||
Totals | 10 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jennings, Cooper | 90 | 0 | 2 |
Totals | 0 | 2 |





























