Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 2363 2405
Points Per Game 76.2 77.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 837-1838 929-2005
FG: Percentage .455 .463
FG: Per Game 27.0 30.0
3PT: Made-Attempted 323-881 205-583
3PT: Percentage .367 .352
3PT: Per Game 10.4 6.6
FT: Made-Attempted 366-509 342-468
FT: Percentage .719 .731
FT: Per Game 11.8 11.0
Rebounding
Total 1059 1157
Per Game 34.2 37.3
Margin -3.2 --
Assists
Total 405 486
Per Game 13.1 15.7
Turnovers
Total 378 316
Per Game 12.2 10.2
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 11.3 13.2
Steals
Total 154 218
Per Game 5.0 7.0
Blocks
Total 120 91
Per Game 3.9 2.9
Attendance
Total 20879 65130
Per Game 13-1,606 17-3,831

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hendricksen, Carter 31 31 974 31.4 168 371 .453 72 186 .387 103 121 .851 511 16.5 38 155 193 6.2 52 64 63 20 12
15 Placer, Jose 31 30 1016 32.8 152 370 .411 74 202 .366 55 72 .764 433 14.0 5 65 70 2.3 48 91 69 19 4
10 Hicklen, Jarius 31 31 1021 32.9 121 315 .384 82 227 .361 62 82 .756 386 12.5 16 94 110 3.5 50 98 61 30 1
21 Aybar, Jonathan 30 1 481 16.0 97 177 .548 10 29 .345 45 76 .592 249 8.3 38 62 100 3.3 74 26 53 15 19
24 Parker, Jadyn 30 30 611 20.4 86 146 .589 0 0 .000 31 60 .517 203 6.8 43 99 142 4.7 58 21 26 12 53
05 James, Dorian 31 1 667 21.5 71 120 .592 4 24 .167 34 48 .708 180 5.8 50 99 149 4.8 59 35 26 10 20
33 Berry, Oscar 31 22 600 19.4 51 124 .411 40 101 .396 6 9 .667 148 4.8 14 51 65 2.1 39 21 18 20 3
02 Lanier, Chaz 31 9 610 19.7 54 119 .454 27 69 .391 10 10 1.000 145 4.7 15 61 76 2.5 34 28 16 11 5
04 Coleman, Trent 8 0 44 5.5 7 12 .583 1 1 1.000 8 12 .667 23 2.9 5 8 13 1.6 0 2 1 2 0
23 Nze, Jah 18 0 143 7.9 18 48 .375 7 28 .250 9 13 .692 52 2.9 2 15 17 0.9 10 12 18 9 3
13 Hrdlicka, Max 8 0 73 9.1 6 20 .300 3 7 .429 3 6 .500 18 2.3 4 8 12 1.5 7 3 8 3 0
11 Rasmussen, Brandon 6 0 19 3.2 4 8 .500 2 3 .667 0 0 .000 10 1.7 2 4 6 1.0 1 2 0 0 0
01 Flakus, Mark 8 0 41 5.1 2 7 .286 1 4 .250 0 0 .000 5 0.6 1 2 3 0.4 3 2 3 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 57 103 3.3 0 0 16 0 0  
Total 31 6300 203.2 837 1837 .456 323 881 .367 366 509 .719 2363 76.23 279 780 1059 34.2 435 405 378 154 120
Opponents 31 6300 203.2 929 2005 .463 205 583 .352 342 468 .731 2405 77.58 367 790 1157 37.3 496 486 316 218 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hendricksen, Carter 18 18 608 33.8 107 222 .482 49 106 .462 63 75 .840 326 18.1 32 84 116 6.4 32 43 2.4 39 16 7
15 Placer, Jose 18 17 623 34.6 100 239 .418 54 133 .406 36 42 .857 290 16.1 3 43 46 2.6 22 51 2.8 35 10 3
10 Hicklen, Jarius 18 18 608 33.8 62 176 .352 38 125 .304 27 40 .675 189 10.5 10 56 66 3.7 27 55 3.1 32 16 1
21 Aybar, Jonathan 17 0 299 17.6 62 113 .549 5 14 .357 33 48 .688 162 9.5 20 43 63 3.7 43 16 0.9 28 7 10
24 Parker, Jadyn 18 18 375 20.8 51 85 .600 0 0 .000 21 29 .724 123 6.8 17 58 75 4.2 30 12 0.7 13 7 37
05 James, Dorian 18 1 405 22.5 42 68 .618 4 14 .286 22 30 .733 110 6.1 35 57 92 5.1 23 19 1.1 18 6 10
04 Coleman, Trent 1 0 6 6.0 1 2 .500 1 1 1.000 3 4 .750 6 6.0 1 2 3 3.0 0 0 0.0 0 0 0
11 Rasmussen, Brandon 1 0 6 6.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 2 2.0 0 0 0
33 Berry, Oscar 18 17 334 18.6 27 66 .409 22 54 .407 3 6 .500 79 4.4 7 27 34 1.9 29 12 0.7 7 7 2
02 Lanier, Chaz 18 1 351 19.5 34 69 .493 18 40 .450 2 2 1.000 88 4.9 10 31 41 2.3 22 14 0.8 7 6 4
23 Nze, Jah 10 0 73 7.3 6 23 .261 1 12 .083 2 4 .500 15 1.5 2 5 7 0.7 4 3 0.3 6 4 1
01 Flakus, Mark 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
13 Hrdlicka, Max 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.2 0 0 0.0 12 0 0  
Total 18 3700 205.6 494 1067 .463 193 500 .386 212 280 .757 1393 77.39 164 437 601 33.4 232 227 12.6 197 80 75
Opponents 18 3700 205.6 544 1141 .477 141 367 .384 177 241 .734 1406 78.11 196 440 636 35.3 280 288 16.0 175 116 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hendricksen, Carter 31 31 974 168 371 .453 72 186 .387 103 121 .851 511 16.5
15 Placer, Jose 31 30 1016 152 370 .411 74 202 .366 55 72 .764 433 14.0
10 Hicklen, Jarius 31 31 1021 121 315 .384 82 227 .361 62 82 .756 386 12.5
21 Aybar, Jonathan 30 1 481 97 177 .548 10 29 .345 45 76 .592 249 8.3
24 Parker, Jadyn 30 30 611 86 146 .589 0 0 .000 31 60 .517 203 6.8
05 James, Dorian 31 1 667 71 120 .592 4 24 .167 34 48 .708 180 5.8
33 Berry, Oscar 31 22 600 51 124 .411 40 101 .396 6 9 .667 148 4.8
02 Lanier, Chaz 31 9 610 54 119 .454 27 69 .391 10 10 1.000 145 4.7
04 Coleman, Trent 8 0 44 7 12 .583 1 1 1.000 8 12 .667 23 2.9
13 Hrdlicka, Max 8 0 73 6 20 .300 3 7 .429 3 6 .500 18 2.3
23 Nze, Jah 18 0 143 18 48 .375 7 28 .250 9 13 .692 52 2.9
11 Rasmussen, Brandon 6 0 19 4 8 .500 2 3 .667 0 0 .000 10 1.7
01 Flakus, Mark 8 0 41 2 7 .286 1 4 .250 0 0 .000 5 0.6
Total 31 6300 837 1837 .456 323 881 .367 366 509 .719 2363 76.23
Opponents 31 6300 929 2005 .463 205 583 .352 342 468 .731 2405 77.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hendricksen, Carter 31 31.4 .453 .387 .851 1.2 5.0 6.2 2.1 0.6 0.4 16.5
15 Placer, Jose 31 32.8 .411 .366 .764 0.2 2.1 2.3 2.9 0.6 0.1 14.0
10 Hicklen, Jarius 31 32.9 .384 .361 .756 0.5 3.0 3.5 3.2 1.0 0.0 12.5
21 Aybar, Jonathan 30 16.0 .548 .345 .592 1.3 2.1 3.3 0.9 0.5 0.6 8.3
24 Parker, Jadyn 30 20.4 .589 .000 .517 1.4 3.3 4.7 0.7 0.4 1.8 6.8
05 James, Dorian 31 21.5 .592 .167 .708 1.6 3.2 4.8 1.1 0.3 0.6 5.8
33 Berry, Oscar 31 19.4 .411 .396 .667 0.5 1.6 2.1 0.7 0.6 0.1 4.8
02 Lanier, Chaz 31 19.7 .454 .391 1.000 0.5 2.0 2.5 0.9 0.4 0.2 4.7
04 Coleman, Trent 8 5.5 .583 1.000 .667 0.6 1.0 1.6 0.3 0.3 0.0 2.9
13 Hrdlicka, Max 8 9.1 .300 .429 .500 0.5 1.0 1.5 0.4 0.4 0.0 2.3
23 Nze, Jah 18 7.9 .375 .250 .692 0.1 0.8 0.9 0.7 0.5 0.2 2.9
11 Rasmussen, Brandon 6 3.2 .500 .667 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.7
01 Flakus, Mark 8 5.1 .286 .250 .000 0.1 0.3 0.4 0.3 0.4 0.0 0.6
Total 31 203.2 .456 .367 .719 9.0 25.2 34.2 13.1 5.0 3.9 76.23
Opponents 31 203.2 .463 .352 .731 11.8 25.5 37.3 15.7 7.0 2.9 77.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/07/22 63-104 L 21-59 .356 8-30 .267 13-22 .591 11 19 30 30.0 19 13 22 1 7 63 63.0
at Washington 11/11/22 67-75 L 23-67 .343 8-29 .276 13-16 .813 12 27 39 34.5 18 7 9 3 1 67 65.0
vs South Carolina St. 11/19/22 72-66 W 21-55 .382 6-26 .231 24-32 .750 6 29 35 34.7 13 11 8 7 5 72 67.3
at Duquesne 11/21/22 82-83 L 29-49 .592 11-24 .458 13-16 .813 8 24 32 34.0 13 14 17 1 3 82 71.0
at Kentucky 11/23/22 56-96 L 20-58 .345 6-21 .286 10-21 .476 12 23 35 34.2 14 6 16 1 5 56 68.0
vs Trinity Baptist 11/29/22 90-49 W 37-68 .544 10-34 .294 6-9 .667 11 36 47 36.3 13 21 17 6 11 90 71.7
at High Point 12/03/22 88-93 L 33-78 .423 10-38 .263 12-17 .706 15 26 41 37.0 22 13 9 2 4 88 74.0
at Houston 12/06/22 42-76 L 14-44 .318 9-24 .375 5-10 .500 8 18 26 35.6 10 10 20 4 4 42 70.0
vs Bethune-Cookman 12/10/22 88-48 W 31-60 .517 15-35 .429 11-15 .733 10 37 47 36.9 15 22 18 7 8 88 72.0
at Pittsburgh 12/17/22 56-82 L 20-53 .377 6-25 .240 10-15 .667 3 24 27 35.9 17 9 12 3 5 56 70.4
vs Davis & Elkins 12/19/22 105-66 W 39-64 .609 16-31 .516 11-15 .733 4 34 38 36.1 16 25 11 3 7 105 73.5
at Bethune-Cookman 12/22/22 87-85 W 28-62 .452 11-34 .324 20-28 .714 7 28 35 36.0 16 14 9 3 7 87 74.7
vs Austin Peay 12/31/22 90-85 W (OT) 31-68 .456 9-30 .300 19-28 .679 14 29 43 36.5 13 17 10 6 4 90 75.8
at Stetson 01/02/23 62-68 L 22-54 .407 5-18 .278 13-17 .765 11 24 35 36.4 14 12 14 3 4 62 74.9
vs Kennesaw St. 01/05/23 89-86 W 29-53 .547 15-28 .536 16-28 .571 7 21 28 35.9 15 17 9 6 7 89 75.8
at FGCU 01/07/23 57-82 L 21-61 .344 7-29 .241 8-9 .889 6 22 28 35.4 9 8 14 3 4 57 74.6
at Jacksonville St. 01/12/23 63-72 L 22-61 .361 11-36 .306 8-11 .727 6 26 32 35.2 12 14 3 3 4 63 73.9
at Kennesaw St. 01/14/23 72-86 L 28-54 .519 10-27 .370 6-7 .857 2 21 23 34.5 11 14 13 2 4 72 73.8
vs Queens (NC) 01/19/23 95-90 W 34-67 .507 12-30 .400 15-19 .789 14 24 38 34.7 14 12 7 5 1 95 74.9
vs Liberty 01/21/23 62-73 L 22-49 .449 9-17 .529 9-16 .563 3 21 24 34.2 17 9 12 7 4 62 74.3
at Central Ark. 01/26/23 85-88 L (OT) 27-67 .403 10-36 .278 21-27 .778 15 32 47 34.8 18 5 18 8 6 85 74.8
at North Ala. 01/28/23 78-91 L 26-56 .464 8-25 .320 18-19 .947 13 19 32 34.6 13 10 13 4 3 78 75.0
at Jacksonville 02/02/23 76-63 W 25-51 .490 9-28 .321 17-23 .739 6 25 31 34.5 12 14 4 6 5 76 75.0
vs Jacksonville 02/04/23 65-58 W 24-56 .429 13-34 .382 4-6 .667 15 19 34 34.5 11 16 14 3 5 65 74.6
vs FGCU 02/09/23 66-68 L 25-58 .431 7-23 .304 9-12 .750 10 20 30 34.3 11 9 8 3 0 66 74.2
vs Stetson 02/11/23 92-81 W 29-53 .547 14-23 .609 20-22 .909 6 28 34 34.3 17 16 10 4 5 92 74.9
at Lipscomb 02/16/23 114-111 W (2 OT) 44-73 .603 16-30 .533 10-12 .833 3 36 39 34.4 12 14 16 7 4 114 76.4
at Austin Peay 02/18/23 71-73 L 25-53 .472 13-29 .448 8-9 .889 6 24 30 34.3 14 6 11 2 5 71 76.2
vs Eastern Ky. 02/22/23 77-64 W 30-71 .423 13-33 .394 4-8 .500 14 25 39 34.4 10 18 10 2 8 77 76.2
vs Bellarmine 02/24/23 79-67 W 30-62 .484 12-24 .500 7-7 1.000 13 21 34 34.4 9 16 11 1 7 79 76.3
vs Bellarmine 02/27/23 74-76 L 27-53 .509 14-30 .467 6-13 .462 8 18 26 34.2 17 13 13 4 7 74 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/07/22 104-63 W 43-68 .632 5-13 .385 13-16 .813 9 32 41 41.0 26 22 14 2 15 104 104.0
Washington 11/11/22 75-67 W 29-72 .403 3-13 .231 14-19 .737 15 33 48 44.5 17 13 6 8 5 75 89.5
South Carolina St. 11/19/22 66-72 L 26-73 .356 4-15 .267 10-16 .625 22 32 54 47.7 21 8 15 5 5 66 81.7
Duquesne 11/21/22 83-82 W 34-73 .466 7-20 .350 8-11 .727 17 16 33 44.0 17 22 6 2 9 83 82.0
Kentucky 11/23/22 96-56 W 35-73 .479 9-24 .375 17-21 .810 18 32 50 45.2 19 23 7 9 7 96 84.8
Trinity Baptist 11/29/22 49-90 L 20-61 .328 4-13 .308 5-10 .500 7 21 28 42.3 10 13 20 1 10 49 78.8
High Point 12/03/22 93-88 W 30-62 .484 4-14 .286 29-38 .763 11 33 44 42.6 17 9 7 3 4 93 80.9
Houston 12/06/22 76-42 W 33-67 .493 6-20 .300 4-5 .800 17 25 42 42.5 11 19 8 7 12 76 80.3
Bethune-Cookman 12/10/22 48-88 L 18-64 .281 2-13 .154 10-13 .769 11 21 32 41.3 16 10 14 2 11 48 76.7
Pittsburgh 12/17/22 82-56 W 32-61 .525 6-15 .400 12-22 .545 12 31 43 41.5 14 21 8 5 3 82 77.2
Davis & Elkins 12/19/22 66-105 L 23-67 .343 6-20 .300 14-18 .778 12 24 36 41.0 17 11 14 1 9 66 76.2
Bethune-Cookman 12/22/22 85-87 L 32-65 .492 3-17 .176 18-23 .783 7 29 36 40.6 17 13 9 2 5 85 76.9
Austin Peay 12/31/22 85-90 L (OT) 31-67 .463 9-17 .529 14-16 .875 8 27 35 40.2 25 17 6 4 4 85 77.5
Stetson 01/02/23 68-62 W 26-57 .456 7-20 .350 9-11 .818 8 24 32 39.6 16 13 8 4 5 68 76.9
Kennesaw St. 01/05/23 86-89 L 34-68 .500 11-20 .550 7-12 .583 15 25 40 39.6 22 21 9 1 4 86 77.5
FGCU 01/07/23 82-57 W 35-69 .507 10-25 .400 2-7 .286 14 32 46 40.0 11 20 14 6 7 82 77.8
Jacksonville St. 01/12/23 72-63 W 26-63 .413 8-21 .381 12-14 .857 12 35 47 40.4 14 18 8 2 2 72 77.4
Kennesaw St. 01/14/23 86-72 W 36-64 .563 9-21 .429 5-10 .500 11 24 35 40.1 9 20 10 2 7 86 77.9
Queens (NC) 01/19/23 90-95 L 32-65 .492 11-25 .440 15-22 .682 10 21 31 39.6 18 18 5 3 6 90 78.5
Liberty 01/21/23 73-62 W 27-59 .458 9-23 .391 10-16 .625 13 28 41 39.7 17 21 11 2 4 73 78.3
Central Ark. 01/26/23 88-85 W (OT) 34-83 .410 4-22 .182 16-21 .762 21 26 47 40.0 20 8 10 1 13 88 78.7
North Ala. 01/28/23 91-78 W 34-59 .576 14-20 .700 9-10 .900 7 17 24 39.3 18 20 8 1 8 91 79.3
Jacksonville 02/02/23 63-76 L 25-61 .410 2-17 .118 11-13 .846 13 25 38 39.3 19 12 9 3 2 63 78.6
Jacksonville 02/04/23 58-65 L 23-44 .523 2-8 .250 10-12 .833 4 18 22 38.5 14 11 12 1 6 58 77.7
FGCU 02/09/23 68-66 W 28-54 .519 5-15 .333 7-10 .700 7 25 32 38.3 14 10 10 3 8 68 77.3
Stetson 02/11/23 81-92 L 31-63 .492 8-22 .364 11-16 .688 9 18 27 37.8 17 13 8 0 7 81 77.5
Lipscomb 02/16/23 111-114 L (2 OT) 40-85 .471 14-34 .412 17-21 .810 10 25 35 37.7 11 27 9 2 11 111 78.7
Austin Peay 02/18/23 73-71 W 30-63 .476 6-18 .333 7-12 .583 13 22 35 37.6 12 12 7 2 8 73 78.5
Eastern Ky. 02/22/23 64-77 L 26-68 .382 4-21 .190 8-9 .889 18 30 48 38.0 12 13 18 2 8 64 78.0
Bellarmine 02/24/23 67-79 L 26-49 .531 8-18 .444 7-9 .778 3 18 21 37.4 11 14 13 3 6 67 77.6
Bellarmine 02/27/23 76-74 W 30-58 .517 5-19 .263 11-15 .733 13 21 34 37.3 14 14 13 2 7 76 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/07/22 63-104 -41 21-59/43-68 .356/.632 8-30/5-13 .267/.385 13-22/13-16 .591-.813 30/41 -11 13/22 22/14 1/2 7/15 19/26
Washington 11/11/22 67-75 -8 23-67/29-72 .343/.403 8-29/3-13 .276/.231 13-16/14-19 .813-.737 39/48 -9 7/13 9/6 3/8 1/5 18/17
South Carolina St. 11/19/22 72-66 6 21-55/26-73 .382/.356 6-26/4-15 .231/.267 24-32/10-16 .750-.625 35/54 -19 11/8 8/15 7/5 5/5 13/21
Duquesne 11/21/22 82-83 -1 29-49/34-73 .592/.466 11-24/7-20 .458/.350 13-16/8-11 .813-.727 32/33 -1 14/22 17/6 1/2 3/9 13/17
Kentucky 11/23/22 56-96 -40 20-58/35-73 .345/.479 6-21/9-24 .286/.375 10-21/17-21 .476-.810 35/50 -15 6/23 16/7 1/9 5/7 14/19
Trinity Baptist 11/29/22 90-49 41 37-68/20-61 .544/.328 10-34/4-13 .294/.308 6-9/5-10 .667-.500 47/28 19 21/13 17/20 6/1 11/10 13/10
High Point 12/03/22 88-93 -5 33-78/30-62 .423/.484 10-38/4-14 .263/.286 12-17/29-38 .706-.763 41/44 -3 13/9 9/7 2/3 4/4 22/17
Houston 12/06/22 42-76 -34 14-44/33-67 .318/.493 9-24/6-20 .375/.300 5-10/4-5 .500-.800 26/42 -16 10/19 20/8 4/7 4/12 10/11
Bethune-Cookman 12/10/22 88-48 40 31-60/18-64 .517/.281 15-35/2-13 .429/.154 11-15/10-13 .733-.769 47/32 15 22/10 18/14 7/2 8/11 15/16
Pittsburgh 12/17/22 56-82 -26 20-53/32-61 .377/.525 6-25/6-15 .240/.400 10-15/12-22 .667-.545 27/43 -16 9/21 12/8 3/5 5/3 17/14
Davis & Elkins 12/19/22 105-66 39 39-64/23-67 .609/.343 16-31/6-20 .516/.300 11-15/14-18 .733-.778 38/36 2 25/11 11/14 3/1 7/9 16/17
Bethune-Cookman 12/22/22 87-85 2 28-62/32-65 .452/.492 11-34/3-17 .324/.176 20-28/18-23 .714-.783 35/36 -1 14/13 9/9 3/2 7/5 16/17
Austin Peay 12/31/22 90-85 5 31-68/31-67 .456/.463 9-30/9-17 .300/.529 19-28/14-16 .679-.875 43/35 8 17/17 10/6 6/4 4/4 13/25
Stetson 01/02/23 62-68 -6 22-54/26-57 .407/.456 5-18/7-20 .278/.350 13-17/9-11 .765-.818 35/32 3 12/13 14/8 3/4 4/5 14/16
Kennesaw St. 01/05/23 89-86 3 29-53/34-68 .547/.500 15-28/11-20 .536/.550 16-28/7-12 .571-.583 28/40 -12 17/21 9/9 6/1 7/4 15/22
FGCU 01/07/23 57-82 -25 21-61/35-69 .344/.507 7-29/10-25 .241/.400 8-9/2-7 .889-.286 28/46 -18 8/20 14/14 3/6 4/7 9/11
Jacksonville St. 01/12/23 63-72 -9 22-61/26-63 .361/.413 11-36/8-21 .306/.381 8-11/12-14 .727-.857 32/47 -15 14/18 3/8 3/2 4/2 12/14
Kennesaw St. 01/14/23 72-86 -14 28-54/36-64 .519/.563 10-27/9-21 .370/.429 6-7/5-10 .857-.500 23/35 -12 14/20 13/10 2/2 4/7 11/9
Queens (NC) 01/19/23 95-90 5 34-67/32-65 .507/.492 12-30/11-25 .400/.440 15-19/15-22 .789-.682 38/31 7 12/18 7/5 5/3 1/6 14/18
Liberty 01/21/23 62-73 -11 22-49/27-59 .449/.458 9-17/9-23 .529/.391 9-16/10-16 .563-.625 24/41 -17 9/21 12/11 7/2 4/4 17/17
Central Ark. 01/26/23 85-88 -3 27-67/34-83 .403/.410 10-36/4-22 .278/.182 21-27/16-21 .778-.762 47/47 0 5/8 18/10 8/1 6/13 18/20
North Ala. 01/28/23 78-91 -13 26-56/34-59 .464/.576 8-25/14-20 .320/.700 18-19/9-10 .947-.900 32/24 8 10/20 13/8 4/1 3/8 13/18
Jacksonville 02/02/23 76-63 13 25-51/25-61 .490/.410 9-28/2-17 .321/.118 17-23/11-13 .739-.846 31/38 -7 14/12 4/9 6/3 5/2 12/19
Jacksonville 02/04/23 65-58 7 24-56/23-44 .429/.523 13-34/2-8 .382/.250 4-6/10-12 .667-.833 34/22 12 16/11 14/12 3/1 5/6 11/14
FGCU 02/09/23 66-68 -2 25-58/28-54 .431/.519 7-23/5-15 .304/.333 9-12/7-10 .750-.700 30/32 -2 9/10 8/10 3/3 0/8 11/14
Stetson 02/11/23 92-81 11 29-53/31-63 .547/.492 14-23/8-22 .609/.364 20-22/11-16 .909-.688 34/27 7 16/13 10/8 4/0 5/7 17/17
Lipscomb 02/16/23 114-111 3 44-73/40-85 .603/.471 16-30/14-34 .533/.412 10-12/17-21 .833-.810 39/35 4 14/27 16/9 7/2 4/11 12/11
Austin Peay 02/18/23 71-73 -2 25-53/30-63 .472/.476 13-29/6-18 .448/.333 8-9/7-12 .889-.583 30/35 -5 6/12 11/7 2/2 5/8 14/12
Eastern Ky. 02/22/23 77-64 13 30-71/26-68 .423/.382 13-33/4-21 .394/.190 4-8/8-9 .500-.889 39/48 -9 18/13 10/18 2/2 8/8 10/12
Bellarmine 02/24/23 79-67 12 30-62/26-49 .484/.531 12-24/8-18 .500/.444 7-7/7-9 1.000-.778 34/21 13 16/14 11/13 1/3 7/6 9/11
Bellarmine 02/27/23 74-76 -2 27-53/30-58 .509/.517 14-30/5-19 .467/.263 6-13/11-15 .462-.733 26/34 -8 13/14 13/13 4/2 7/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Lipscomb (02/16/23)
FIELD GOALS MADE 44 Lipscomb (02/16/23)
FIELD GOAL ATTEMPTS 78 High Point (12/03/22)
3 PT FIELD GOALS MADE 16 Davis & Elkins (12/19/22); Lipscomb (02/16/23)
3 PT FG ATTEMPTS 38 High Point (12/03/22)
FREE THROWS MADE 24 South Carolina St. (11/19/22)
FREE THROW ATTEMPTS 32 South Carolina St. (11/19/22)
REBOUNDS 47 Trinity Baptist (11/29/22); Bethune-Cookman (12/10/22); Central Ark. (01/26/23)
ASSISTS 25 Davis & Elkins (12/19/22)
STEALS 11 Trinity Baptist (11/29/22)
BLOCKED SHOTS 8 Central Ark. (01/26/23)
TURNOVERS 22 Gonzaga (11/07/22)
FOULS 22 High Point (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hendricksen,Carter Queens (NC) (01/19/23)
FIELD GOALS MADE 13 Placer,Jose Lipscomb (02/16/23)
FIELD GOAL ATTEMPTS 24 Placer,Jose Lipscomb (02/16/23)
3 PT FIELD GOALS MADE 10 Placer,Jose Kennesaw St. (01/05/23)
3 PT FG ATTEMPTS 15 Placer,Jose Kennesaw St. (01/05/23)
FREE THROWS MADE 11 Hendricksen,Carter Central Ark. (01/26/23); North Ala. (01/28/23)
FREE THROW ATTEMPTS 14 Hendricksen,Carter Central Ark. (01/26/23)
REBOUNDS 12 Parker,Jadyn Bethune-Cookman (12/22/22)
ASSISTS 9 Hicklen,Jarius Eastern Ky. (02/22/23)
STEALS 4 Berry,Oscar Bellarmine (02/27/23)
BLOCKED SHOTS 4 Aybar,Jonathan; Parker,Jadyn South Carolina St. (11/19/22); Austin Peay (12/31/22); Central Ark. (01/26/23); Lipscomb (02/16/23)
TURNOVERS 7 Placer,Jose Duquesne (11/21/22)
FOULS 5 Aybar,Jonathan; Hendricksen,Carter; Lanier,Chaz Austin Peay (12/31/22); Gonzaga (11/07/22); Washington (11/11/22); Central Ark. (01/26/23); Austin Peay (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hendricksen, Carter 31 511 16.5
#15 Placer, Jose 31 433 14.0
#10 Hicklen, Jarius 31 386 12.5
#21 Aybar, Jonathan 30 249 8.3
#24 Parker, Jadyn 30 203 6.8
#05 James, Dorian 31 180 5.8
#33 Berry, Oscar 31 148 4.8
#02 Lanier, Chaz 31 145 4.7
#23 Nze, Jah 18 52 2.9
#04 Coleman, Trent 8 23 2.9
#13 Hrdlicka, Max 8 18 2.3
#11 Rasmussen, Brandon 6 10 1.7
#01 Flakus, Mark 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hendricksen, Carter 31 168 371 .453 5.4 12.0
#15 Placer, Jose 31 152 370 .411 4.9 11.9
#10 Hicklen, Jarius 31 121 315 .384 3.9 10.2
#21 Aybar, Jonathan 30 97 177 .548 3.2 5.9
#24 Parker, Jadyn 30 86 146 .589 2.9 4.9
#05 James, Dorian 31 71 120 .592 2.3 3.9
#02 Lanier, Chaz 31 54 119 .454 1.7 3.8
#33 Berry, Oscar 31 51 124 .411 1.6 4.0
#23 Nze, Jah 18 18 48 .375 1.0 2.7
#04 Coleman, Trent 8 7 12 .583 0.9 1.5
#13 Hrdlicka, Max 8 6 20 .300 0.8 2.5
#11 Rasmussen, Brandon 6 4 8 .500 0.7 1.3
#01 Flakus, Mark 8 2 7 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hicklen, Jarius 31 82 227 .361 2.6 7.3
#15 Placer, Jose 31 74 202 .366 2.4 6.5
#03 Hendricksen, Carter 31 72 186 .387 2.3 6.0
#33 Berry, Oscar 31 40 101 .396 1.3 3.3
#02 Lanier, Chaz 31 27 69 .391 0.9 2.2
#21 Aybar, Jonathan 30 10 29 .345 0.3 1.0
#23 Nze, Jah 18 7 28 .250 0.4 1.6
#05 James, Dorian 31 4 24 .167 0.1 0.8
#13 Hrdlicka, Max 8 3 7 .429 0.4 0.9
#11 Rasmussen, Brandon 6 2 3 .667 0.3 0.5
#04 Coleman, Trent 8 1 1 1.000 0.1 0.1
#01 Flakus, Mark 8 1 4 .250 0.1 0.5

Free Throws

Category Leaders - Free Throws
