Kennesaw State vs North Florida
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 27 | 68 | |
| 44 | 28 | 72 |
Kennesaw State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Morgan, Andre | * | 37 | 13 - 19 | 3 - 5 | 6 - 9 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 4 | 35 |
| 40 | Ragsdale, Brent | * | 36 | 5 - 10 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 13 |
| 43 | Ingle, Golden | * | 39 | 3 - 12 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 4 | 9 |
| 5 | Wooten, Ronell | * | 31 | 2 - 11 | 1 - 6 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 0 | 5 |
| 20 | Nelson, Ryan | * | 36 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
| 22 | Cruz, Gaby | 12 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Heramb, Stephen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Moore, Dusty | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-21 | 10-15 | 6-20 | 26 | 13 | 11 | 9 | 3 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-12 | 5-9 |
| 50.0% | 33.3% | 55.6% | |
| 2nd Half | 10-27 | 2-9 | 5-6 |
| 37.0% | 22.2% | 83.3% | |
| Total | 26-59 | 6-21 | 10-15 |
| 44.1% | 28.6% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 4
North Florida - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Laroche, Alain | * | 39 | 8 - 13 | 2 - 2 | 5 - 8 | 4 - 10 | 14 | 1 | 6 | 2 | 0 | 0 | 23 |
| 23 | Williams, Rashad | * | 32 | 8 - 14 | 0 - 0 | 1 - 1 | 3 - 8 | 11 | 3 | 1 | 2 | 0 | 0 | 17 |
| 13 | Timberlake, Chris | * | 38 | 5 - 11 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 4 | 15 |
| 32 | Daugherty, Ryan | * | 32 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 1 | 10 |
| 40 | Ashwell, David | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 0 | 2 |
| 4 | Didion, Riley | 30 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | |
| 34 | Caruthers, Aaron | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Riley, Cortez | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Gibson, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-18 | 10-13 | 13-30 | 43 | 16 | 15 | 18 | 0 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-10 | 6-8 |
| 57.1% | 60.0% | 75.0% | |
| 2nd Half | 11-30 | 2-8 | 4-5 |
| 36.7% | 25.0% | 80.0% | |
| Total | 27-58 | 8-18 | 10-13 |
| 46.6% | 44.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 5












