North Florida vs Campbell
North Florida - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, Rashad | * | 31 | 7 - 10 | 0 - 0 | 3 - 5 | 1 - 0 | 1 | 3 | 1 | 4 | 2 | 1 | 17 |
32 | Daugherty, Ryan | * | 28 | 5 - 12 | 3 - 7 | 4 - 7 | 1 - 1 | 2 | 4 | 0 | 5 | 1 | 1 | 17 |
13 | Timberlake, Chris | * | 30 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 1 | 12 |
30 | Laroche, Alain | * | 31 | 3 - 8 | 1 - 3 | 0 - 0 | 5 - 11 | 16 | 3 | 3 | 2 | 0 | 1 | 7 |
40 | Ashwell, David | * | 25 | 1 - 3 | 0 - 0 | 4 - 6 | 4 - 4 | 8 | 0 | 2 | 1 | 2 | 0 | 6 |
34 | Caruthers, Aaron | 13 | 2 - 7 | 1 - 4 | 4 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | |
4 | Didion, Riley | 25 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | |
2 | Atkinson, Erik | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
15 | Riley, Cortez | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 9-22 | 18-26 | 13-21 | 34 | 22 | 16 | 20 | 5 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 4-9 | 5-10 |
52.2% | 44.4% | 50.0% | |
2nd Half | 12-30 | 5-13 | 13-16 |
40.0% | 38.5% | 81.3% | |
Total | 24-53 | 9-22 | 18-26 |
45.3% | 40.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16
Campbell - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Latham, Maurice | * | 32 | 10 - 18 | 0 - 2 | 5 - 6 | 5 - 6 | 11 | 1 | 5 | 1 | 0 | 3 | 25 |
11 | Smith, Eric | * | 30 | 8 - 14 | 6 - 11 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 3 | 25 |
12 | Eackles, Ledell | * | 28 | 5 - 9 | 0 - 3 | 4 - 5 | 1 - 3 | 4 | 2 | 9 | 3 | 0 | 0 | 14 |
5 | Pringle, Ruell | * | 26 | 4 - 9 | 4 - 8 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 1 | 14 |
1 | Aguiar, Diego | * | 20 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 2 | 2 | 1 | 0 | 8 |
44 | Poole, Comerlee | 10 | 1 - 3 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
30 | Fagbenle, Oladapo | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
45 | Johnson, Matthew | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Wohlfeil, Jake | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
4 | Bishop, Reggie | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
20 | Gibson, Russ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
33 | Hunt, Colin | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Coleman, Ben | 1 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-66 | 10-25 | 15-26 | 16-20 | 36 | 20 | 24 | 15 | 2 | 8 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 5-13 | 5-8 |
50.0% | 38.5% | 62.5% | |
2nd Half | 16-30 | 5-12 | 10-18 |
53.3% | 41.7% | 55.6% | |
Total | 34-66 | 10-25 | 15-26 |
51.5% | 40.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 7