Men's Basketball History vs Augusta University from December 15, 1997 - January 15, 2005
Wins
2
Losses
10
Home Record
1-5
Away Record
1-5
Conference Record
2-9
Streak
L3
First Matchup
W 87-80
12/15/1997
Last 10 Matchups
1-9
2/22/1999 - 1/15/2005
Largest Margin of Victory
W 79-69
2/26/2003
Smallest Margin of Victory
W 87-80
12/15/1997
Total Points
825
Average Points
69
History from December 15, 1997 - January 15, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 15 | 2004-05 | Away Augusta, Ga. | L53-60 | Recap |
Saturday, January 17 | 2003-04 | Home | L55-69 | |
Friday, March 7 | 2002-03 | Away Augusta, Ga. | L75-90 | |
Wednesday, February 26 | 2002-03 | Away Augusta, Ga. | W79-69 | |
Wednesday, December 4 | 2002-03 | Home | L54-62 | |
Wednesday, February 20 | 2001-02 | Home | L56-70 | |
Wednesday, December 5 | 2001-02 | Away Augusta, Ga. | L66-71 | |
Saturday, February 10 | 2000-01 | Away Augusta, Ga. | L50-93 | |
Saturday, February 12 | 1999-00 | Home | L52-72 | |
Monday, February 22 | 1998-99 | Home | L78-84 | |
Saturday, December 12 | 1998-99 | Away Augusta, Ga. | L120-124 | |
Monday, December 15 | 1997-98 | Home | W87-80 |
Win
Loss
NORTH FLORIDA MEN'S BASKETBALL | BOOT CAMP EXTENDED CUT
Wednesday, October 01
Men's Basketball Post Game Presser vs UNC Greensboro
Sunday, December 15
Coach Driscoll Postgame Interview at Georgia Tech
Monday, November 11
River City Rumble Cinematic Recap
Tuesday, January 16