Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Byars, Isaiah 8 Byars, Isaiah .330 .865 50-50 209 49 69 12 2 5 28 100 .478 20 2 50 1 .387 4 1 16-21
3 Sweatt, Aidan 3 Sweatt, Aidan .329 .795 54-54 213 32 70 8 0 3 38 87 .408 18 4 23 1 .387 3 7 8-11
18 Edge, Brock 18 Edge, Brock .324 .916 54-54 210 43 68 15 3 6 28 107 .510 23 6 55 3 .406 0 4 6-8
5 Westbrook, Cade 5 Westbrook, Cade .311 .748 51-50 190 35 59 11 0 0 23 70 .368 19 4 29 1 .380 3 0 8-12
13 Sequera, Abraham 13 Sequera, Abraham .307 .874 55-55 228 37 70 14 1 11 53 119 .522 17 0 38 4 .352 2 2 5-7
24 Leach, Dallen 24 Leach, Dallen .263 .718 48-45 156 19 41 7 0 4 25 60 .385 17 1 41 4 .333 3 1 1-2
11 Grodi, Grant 11 Grodi, Grant .217 .544 44-39 143 9 31 5 0 1 11 39 .273 9 2 13 5 .271 1 0 1-1
34 Stapleton, Travis 34 Stapleton, Travis .333 .802 11-4 24 1 8 2 0 0 2 10 .417 2 0 8 0 .385 0 1 0-1
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey .239 .669 39-37 134 14 32 5 1 2 16 45 .336 14 5 35 3 .333 0 0 2-4
10 Holmes, Justin 10 Holmes, Justin .232 .699 39-36 138 27 32 4 2 6 16 58 .420 6 3 39 2 .279 0 1 10-11
6 Stafford, Caleb 6 Stafford, Caleb .214 .539 17-11 42 4 9 2 0 0 4 11 .262 1 3 18 0 .277 1 0 1-1
15 Gerteisen, Tyler 15 Gerteisen, Tyler .200 .511 36-29 100 14 20 3 0 0 9 23 .230 10 2 22 2 .281 2 1 5-7
14 Leinenbach, Drew 14 Leinenbach, Drew .200 .644 26-12 45 8 9 5 0 0 4 14 .311 8 1 18 1 .333 0 0 3-4
16 Pound, Blake 16 Pound, Blake .193 .582 23-15 57 8 11 1 0 1 4 15 .263 10 1 18 0 .319 1 0 1-1
2 Brown, Ian 2 Brown, Ian .071 .204 8-2 14 1 1 0 0 0 0 1 .071 1 0 5 0 .133 0 0 0-0
26 Santos, Rafael 26 Santos, Rafael .000 .000 11-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Reich, Cade 4 Reich, Cade .000 .400 1-1 3 1 0 0 0 0 1 0 .000 0 2 0 0 .400 0 0 1-1
Totals .277 .743 55-55 1911 302 530 94 9 39 262 759 .397 175 36 415 27 .346 20 18 68-92
Opponents .278 .796 55-55 1891 366 525 88 8 62 334 815 .431 212 62 424 27 .365 22 23 72-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Holden, Peter 40Holden, Peter 3.41 1.22 4-3 17-10 1 1-0 0 68.2 56 36 26 28 58 9 2 4 253 .221 3 13 1 1 4
20 Gonzalez, Jason 20Gonzalez, Jason 4.62 1.24 6-3 21-5 0 0-0 0 64.1 61 34 33 19 57 8 0 11 245 .249 7 7 0 2 1
31 McKinley, Max 31McKinley, Max 5.56 1.29 3-6 18-10 0 0-1 2 69.2 75 46 43 15 66 18 0 8 275 .273 3 9 0 6 4
32 Roca, Tony 32Roca, Tony 5.91 1.77 0-6 15-11 0 0-0 0 64.0 75 54 42 38 60 13 1 9 251 .299 10 7 0 1 6
14 Leinenbach, Drew 14Leinenbach, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
30 Halstead, Stephen 30Halstead, Stephen 3.66 1.38 3-4 21-0 0 0-0 5 32.0 33 20 13 11 36 2 0 1 130 .254 7 3 0 0 2
19 Madonna, Dominick 19Madonna, Dominick 5.06 1.41 1-0 7-4 0 0-1 0 21.1 18 13 12 12 19 4 0 2 81 .222 2 1 0 1 0
22 Larson, JT 22Larson, JT 5.40 2.40 0-0 2-0 0 0-0 0 1.2 3 1 1 1 2 0 0 0 7 .429 0 0 1 0 0
41 Tadlock, Matthew 41Tadlock, Matthew 5.50 2.00 1-1 14-2 0 0-0 0 18.0 26 12 11 10 12 5 0 1 76 .342 4 2 0 1 0
9 Chappell, Zach 9Chappell, Zach 6.75 1.62 1-5 19-6 0 0-0 1 41.1 43 37 31 24 37 7 1 5 162 .265 7 7 0 3 3
43 Angevine, Ty 43Angevine, Ty 7.50 1.83 0-0 7-0 0 0-0 1 6.0 8 5 5 3 4 0 1 0 26 .308 5 2 0 0 0
17 Boroski, Clayton 17Boroski, Clayton 8.68 2.30 0-1 12-2 0 0-0 0 18.2 33 24 18 10 24 7 1 4 88 .375 2 5 0 1 0
42 Griesemer, Scott 42Griesemer, Scott 9.00 1.73 1-0 7-1 0 0-0 0 11.0 12 11 11 7 9 1 0 1 42 .286 1 0 0 1 0
1 Jean, Ryan 1Jean, Ryan 9.33 1.78 0-2 13-3 0 0-0 1 27.0 38 30 28 10 9 7 0 7 116 .328 0 3 0 0 2
29 Parrish, Justin 29Parrish, Justin 9.49 1.46 2-0 9-0 0 0-0 0 12.1 13 14 13 5 6 2 1 0 48 .271 0 3 0 2 0
26 Santos, Rafael 26Santos, Rafael 10.00 2.11 0-0 8-0 0 0-0 0 9.0 14 10 10 5 9 2 1 4 40 .350 0 0 0 1 0
48 Kilfoyl, Darin 48Kilfoyl, Darin 13.50 2.19 0-2 10-1 0 0-0 0 8.2 11 13 13 8 11 2 0 4 35 .314 3 0 0 1 1
36 Maynard, Brody 36Maynard, Brody 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 0 0 0 1 0
45 Visaez, Jose 45Visaez, Jose 27.00 5.40 0-0 4-0 0 0-0 0 1.2 5 5 5 4 3 0 0 1 11 .455 4 0 0 0 0
Totals 5.96 1.55 22-33 206-55 1 2 10 477.0 525 366 316 212 424 88 8 62 1891 .278 58 62 2 22 23
Opponents 4.40 1.47 33-22 215-55 3 4 14 478.2 530 302 234 175 415 94 9 39 1911 .277 61 36 0 20 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Westbrook, Cade 5 Westbrook, Cade 110 107 3 0 1.000 1 0 0 0 0
10 Holmes, Justin 10 Holmes, Justin 84 83 1 0 1.000 0 0 0 0 0
32 Roca, Tony 32 Roca, Tony 17 5 12 0 1.000 0 13 5 0 0
26 Santos, Rafael 26 Santos, Rafael 11 9 2 0 1.000 1 0 0 0 0
9 Chappell, Zach 9 Chappell, Zach 10 1 9 0 1.000 0 7 1 0 0
17 Boroski, Clayton 17 Boroski, Clayton 6 2 4 0 1.000 0 5 1 0 0
1 Jean, Ryan 1 Jean, Ryan 3 0 3 0 1.000 0 3 0 0 0
29 Parrish, Justin 29 Parrish, Justin 3 1 2 0 1.000 0 2 1 0 0
22 Larson, JT 22 Larson, JT 2 1 1 0 1.000 0 0 1 0 0
4 Reich, Cade 4 Reich, Cade 1 1 0 0 1.000 0 0 0 0 0
42 Griesemer, Scott 42 Griesemer, Scott 1 1 0 0 1.000 0 1 1 0 0
11 Grodi, Grant 11 Grodi, Grant 303 280 21 2 .993 26 0 0 0 0
24 Leach, Dallen 24 Leach, Dallen 359 328 27 4 .989 2 59 7 3 0
16 Pound, Blake 16 Pound, Blake 77 73 3 1 .987 7 0 0 0 0
18 Edge, Brock 18 Edge, Brock 131 125 3 3 .977 0 0 0 0 0
6 Stafford, Caleb 6 Stafford, Caleb 81 76 3 2 .975 0 8 0 0 0
15 Gerteisen, Tyler 15 Gerteisen, Tyler 72 69 1 2 .972 0 0 0 0 0
34 Stapleton, Travis 34 Stapleton, Travis 51 40 8 3 .941 0 5 0 2 0
8 Byars, Isaiah 8 Byars, Isaiah 198 69 117 12 .939 27 0 0 0 0
3 Sweatt, Aidan 3 Sweatt, Aidan 249 87 144 18 .928 29 0 0 0 0
31 McKinley, Max 31 McKinley, Max 12 2 9 1 .917 0 8 1 0 0
13 Sequera, Abraham 13 Sequera, Abraham 130 40 79 11 .915 8 0 0 0 0
14 Leinenbach, Drew 14 Leinenbach, Drew 22 9 11 2 .909 1 2 0 0 0
20 Gonzalez, Jason 20 Gonzalez, Jason 10 4 5 1 .900 1 12 0 0 0
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey 8 6 1 1 .875 0 0 0 0 0
40 Holden, Peter 40 Holden, Peter 26 10 12 4 .846 1 6 3 0 0
19 Madonna, Dominick 19 Madonna, Dominick 5 2 2 1 .800 0 3 1 0 0
2 Brown, Ian 2 Brown, Ian 5 0 4 1 .800 1 0 0 0 0
30 Halstead, Stephen 30 Halstead, Stephen 5 0 4 1 .800 0 4 0 0 0
41 Tadlock, Matthew 41 Tadlock, Matthew 3 0 2 1 .667 0 1 0 0 0
45 Visaez, Jose 45 Visaez, Jose 1 0 0 1 .000 0 0 0 0 0
36 Maynard, Brody 36 Maynard, Brody 0 0 0 0 .000 0 1 0 0 0
43 Angevine, Ty 43 Angevine, Ty 0 0 0 0 .000 0 0 0 0 0
48 Kilfoyl, Darin 48 Kilfoyl, Darin 0 0 0 0 .000 0 4 0 0 0
Totals 1996 1431 493 72 .964 38 144 22 5 0
Opponents 2039 1436 518 85 .958 37 136 46 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Sequera, Abraham 13Sequera, Abraham .364 1.067 29-29 118 23 43 4 0 10 35 77 .653 10 0 17 2 .414 0 1 4-5
8 Byars, Isaiah 8Byars, Isaiah .328 .906 27-27 116 26 38 7 1 4 14 59 .509 13 1 26 1 .397 1 0 4-9
3 Sweatt, Aidan 3Sweatt, Aidan .321 .760 29-29 109 13 35 4 0 1 20 42 .385 9 1 10 0 .375 1 6 3-6
18 Edge, Brock 18Edge, Brock .319 .920 29-29 113 27 36 4 2 5 15 59 .522 12 3 27 0 .398 0 2 2-3
5 Westbrook, Cade 5Westbrook, Cade .289 .685 26-25 97 19 28 4 0 0 7 32 .330 10 0 14 1 .355 0 0 5-6
6 Stafford, Caleb 6Stafford, Caleb .250 .588 12-7 28 2 7 2 0 0 3 9 .321 0 1 13 0 .267 1 0 1-1
25 Spratling-Williams, Trey 25Spratling-Williams, Trey .238 .637 28-27 105 7 25 4 0 2 13 35 .333 8 2 22 3 .304 0 0 2-3
11 Grodi, Grant 11Grodi, Grant .237 .588 24-21 76 6 18 3 0 1 6 24 .316 3 1 3 4 .272 1 0 0-0
24 Leach, Dallen 24Leach, Dallen .224 .624 26-24 85 7 19 3 0 2 9 28 .329 8 1 22 2 .295 1 0 1-2
10 Holmes, Justin 10Holmes, Justin .222 .677 25-23 90 15 20 2 2 4 11 38 .422 2 2 26 2 .255 0 1 6-6
16 Pound, Blake 16Pound, Blake .211 .754 9-5 19 4 4 1 0 1 3 8 .421 4 0 8 0 .333 1 0 0-0
15 Gerteisen, Tyler 15Gerteisen, Tyler .190 .494 17-12 42 8 8 1 0 0 5 9 .214 5 1 9 0 .280 2 0 4-5
14 Leinenbach, Drew 14Leinenbach, Drew .125 .489 9-3 8 1 1 0 0 0 0 1 .125 3 0 3 1 .364 0 0 3-4
34 Stapleton, Travis 34Stapleton, Travis .000 .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Brown, Ian 2Brown, Ian .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .278 .757 29-29 1013 159 282 39 5 30 141 421 .416 88 13 203 16 .341 8 10 35-50
Opponents .284 .831 29-29 996 211 283 47 4 39 192 455 .457 115 34 207 19 .374 10 13 37-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Holden, Peter 40Holden, Peter 3.42 1.13 4-1 11-8 1 1-0 0 55.1 41 22 21 21 44 7 2 3 199 .206 3 8 1 0 4
30 Halstead, Stephen 30Halstead, Stephen 3.60 1.55 2-3 12-0 0 0-0 2 20.0 22 15 8 9 26 0 0 1 84 .262 6 3 0 0 1
20 Gonzalez, Jason 20Gonzalez, Jason 5.10 1.30 2-2 10-4 0 0-0 0 30.0 27 17 17 12 23 4 0 6 109 .248 4 4 0 1 1
31 McKinley, Max 31McKinley, Max 6.20 1.31 2-5 12-6 0 0-1 2 45.0 49 32 31 10 36 9 0 5 177 .277 2 3 0 3 2
32 Roca, Tony 32Roca, Tony 6.75 1.99 0-3 8-5 0 0-0 0 30.2 39 30 23 21 25 8 0 5 126 .310 3 4 0 1 2
19 Madonna, Dominick 19Madonna, Dominick 8.31 1.77 0-0 4-3 0 0-1 0 13.0 16 13 12 7 12 4 0 2 53 .302 2 1 0 1 0
29 Parrish, Justin 29Parrish, Justin 9.00 2.00 0-0 3-0 0 0-0 0 4.0 6 4 4 2 1 2 0 0 18 .333 0 0 0 1 0
41 Tadlock, Matthew 41Tadlock, Matthew 9.00 3.00 0-0 5-0 0 0-0 0 4.0 8 4 4 4 4 2 0 1 20 .400 0 1 0 0 0
42 Griesemer, Scott 42Griesemer, Scott 10.12 2.27 0-0 1-0 0 0-0 0 2.2 3 3 3 2 3 0 0 1 10 .300 1 0 0 0 0
9 Chappell, Zach 9Chappell, Zach 10.18 1.94 1-3 11-2 0 0-0 1 20.1 27 28 23 12 17 3 0 4 84 .321 5 5 0 2 2
17 Boroski, Clayton 17Boroski, Clayton 10.80 3.55 0-0 3-0 0 0-0 0 3.1 9 9 4 2 3 3 0 0 21 .429 1 0 0 0 0
1 Jean, Ryan 1Jean, Ryan 11.91 1.80 0-1 5-1 0 0-0 0 11.1 18 16 15 2 4 4 0 5 50 .360 0 3 0 0 1
48 Kilfoyl, Darin 48Kilfoyl, Darin 14.73 2.81 0-0 4-0 0 0-0 0 3.2 5 6 6 4 6 1 0 3 15 .333 0 0 0 1 0
26 Santos, Rafael 26Santos, Rafael 18.00 3.00 0-0 3-0 0 0-0 0 3.0 6 6 6 3 0 0 1 3 14 .429 0 0 0 0 0
45 Visaez, Jose 45Visaez, Jose 18.00 4.00 0-0 3-0 0 0-0 0 1.0 1 2 2 3 2 0 0 0 5 .200 2 0 0 0 0
43 Angevine, Ty 43Angevine, Ty 21.60 5.83 0-0 3-0 0 0-0 0 1.2 6 4 4 1 1 0 1 0 11 .545 4 2 0 0 0
Totals 6.61 1.60 11-18 98-29 1 2 5 249.0 283 211 183 115 207 47 4 39 996 .284 33 34 1 10 13
Opponents 4.18 1.47 18-11 88-29 2 1 7 252.0 282 159 117 88 203 39 5 30 1013 .278 18 13 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Holmes, Justin 10 Holmes, Justin 57 56 1 0 1.000 0 0 0 0 0
5 Westbrook, Cade 5 Westbrook, Cade 53 51 2 0 1.000 1 0 0 0 0
16 Pound, Blake 16 Pound, Blake 40 39 1 0 1.000 7 0 0 0 0
14 Leinenbach, Drew 14 Leinenbach, Drew 6 1 5 0 1.000 0 0 0 0 0
32 Roca, Tony 32 Roca, Tony 6 3 3 0 1.000 0 7 1 0 0
34 Stapleton, Travis 34 Stapleton, Travis 6 5 1 0 1.000 0 0 0 0 0
9 Chappell, Zach 9 Chappell, Zach 5 1 4 0 1.000 0 5 0 0 0
17 Boroski, Clayton 17 Boroski, Clayton 4 1 3 0 1.000 0 2 0 0 0
19 Madonna, Dominick 19 Madonna, Dominick 3 2 1 0 1.000 0 2 1 0 0
1 Jean, Ryan 1 Jean, Ryan 2 0 2 0 1.000 0 1 0 0 0
2 Brown, Ian 2 Brown, Ian 2 0 2 0 1.000 1 0 0 0 0
26 Santos, Rafael 26 Santos, Rafael 1 0 1 0 1.000 0 0 0 0 0
11 Grodi, Grant 11 Grodi, Grant 157 143 13 1 .994 19 0 0 0 0
24 Leach, Dallen 24 Leach, Dallen 171 160 9 2 .988 2 30 3 3 0
15 Gerteisen, Tyler 15 Gerteisen, Tyler 41 40 0 1 .976 0 0 0 0 0
6 Stafford, Caleb 6 Stafford, Caleb 56 51 3 2 .964 0 7 0 0 0
18 Edge, Brock 18 Edge, Brock 68 65 0 3 .956 0 0 0 0 0
3 Sweatt, Aidan 3 Sweatt, Aidan 141 60 72 9 .936 22 0 0 0 0
8 Byars, Isaiah 8 Byars, Isaiah 113 39 66 8 .929 20 0 0 0 0
13 Sequera, Abraham 13 Sequera, Abraham 52 13 33 6 .885 6 0 0 0 0
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey 8 6 1 1 .875 0 0 0 0 0
31 McKinley, Max 31 McKinley, Max 8 2 5 1 .875 0 4 0 0 0
40 Holden, Peter 40 Holden, Peter 20 8 9 3 .850 1 4 2 0 0
30 Halstead, Stephen 30 Halstead, Stephen 4 0 3 1 .750 0 4 0 0 0
20 Gonzalez, Jason 20 Gonzalez, Jason 3 1 1 1 .667 0 4 0 0 0
45 Visaez, Jose 45 Visaez, Jose 1 0 0 1 .000 0 0 0 0 0
29 Parrish, Justin 29 Parrish, Justin 0 0 0 0 .000 0 0 0 0 0
41 Tadlock, Matthew 41 Tadlock, Matthew 0 0 0 0 .000 0 0 0 0 0
42 Griesemer, Scott 42 Griesemer, Scott 0 0 0 0 .000 0 1 0 0 0
43 Angevine, Ty 43 Angevine, Ty 0 0 0 0 .000 0 0 0 0 0
48 Kilfoyl, Darin 48 Kilfoyl, Darin 0 0 0 0 .000 0 3 0 0 0
Totals 1028 747 241 40 .961 79 74 7 3 0
Opponents 1085 756 279 50 .954 65 70 28 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Presbyterian L 7-8 36 7 8 7 2 0 0 10 1 1 0 3 0 0 0 6 27 13 1 .222
2/19/2022 Presbyterian W 8-5 36 8 11 7 3 0 0 5 0 2 0 0 0 0 0 7 27 12 1 .306
2/20/2022 Presbyterian L 3-5 40 3 11 3 0 0 0 7 0 0 1 1 0 2 1 10 33 14 3 .275
2/22/2022 UCF L 2-3 33 2 9 2 1 1 0 2 0 0 0 2 1 0 2 7 27 6 2 .273
2/23/2022 at Florida Gators L 1-3 34 1 8 1 1 0 0 1 0 1 1 2 0 0 0 13 24 15 0 .235
2/25/2022 UCONN L 5-11 38 5 11 3 2 0 0 0 0 2 0 0 0 0 0 12 27 9 0 .289
2/26/2022 UCONN L 0-11 33 0 6 0 0 0 0 4 0 0 0 0 0 0 0 12 27 11 2 .182
2/27/2022 UCONN L 3-5 34 3 6 3 4 0 0 1 0 0 1 0 0 1 1 8 30 8 0 .176
3/1/2022 Florida Gators L 2-11 31 2 4 1 2 0 0 4 0 2 0 0 0 0 0 11 27 14 0 .129
3/2/2022 South Florida W 2-1 34 2 7 2 0 0 1 3 0 0 0 0 0 0 0 9 27 9 0 .206
3/4/2022 Boston College L 0-7 32 0 6 0 0 0 0 0 0 1 0 0 0 0 2 6 27 4 2 .188
3/5/2022 Boston College L 4-10 33 4 5 3 2 0 2 4 0 1 0 0 1 0 0 9 27 8 1 .152
3/6/2022 Boston College W 17-10 37 17 17 12 6 0 1 7 0 2 0 3 3 1 0 14 27 8 3 .459
3/8/2022 Butler W 12-6 36 12 16 10 3 0 0 5 0 3 2 0 1 2 0 3 27 15 5 .444
3/11/2022 at UCF W 10-2 45 10 19 8 3 0 0 2 0 3 0 1 0 1 1 6 27 7 0 .422
3/11/2022 at UCF L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 1 .087
3/13/2022 UCF W 4-2 31 4 7 4 2 1 0 2 0 2 0 1 0 0 1 11 27 10 1 .226
3/15/2022 FAMU W 8-7 39 8 14 7 5 0 0 2 0 2 0 0 0 0 0 7 27 7 0 .359
3/19/2022 Liberty W 5-2 34 5 12 5 3 0 2 3 0 1 0 0 1 0 0 8 27 6 1 .353
3/19/2022 Liberty L 5-11 39 5 11 5 3 0 1 4 0 1 0 1 0 0 0 10 27 5 1 .282
3/20/2022 Liberty L 5-7 43 5 15 4 0 0 0 1 0 0 0 0 0 0 1 12 27 6 0 .349
3/22/2022 at FAMU W 10-3 34 10 14 9 3 0 0 1 0 1 0 0 0 1 0 7 21 8 0 .412
3/25/2022 at Kennesaw State L 6-10 40 6 13 6 2 0 1 2 0 0 1 1 0 0 0 9 24 15 1 .325
3/26/2022 at Kennesaw State L 9-17 38 9 16 9 2 1 3 4 0 1 1 0 2 0 0 5 24 8 4 .421
3/27/2022 at Kennesaw State L 9-13 34 9 4 7 0 0 1 6 0 2 0 0 0 0 0 6 24 12 3 .118
3/29/2022 at The Citadel L 1-8 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 6 24 12 2 .156
4/1/2022 at Stetson L 3-5 35 3 9 2 1 1 0 0 0 3 0 0 2 0 0 8 24 7 1 .257
4/3/2022 at Stetson W 6-2 32 6 7 6 2 0 0 2 0 2 1 2 1 0 2 8 27 7 0 .219
4/3/2022 at Stetson L 0-3 23 0 4 0 2 0 0 0 0 1 1 1 0 0 1 3 18 6 1 .174
4/5/2022 at South Florida W 13-10 44 13 20 12 6 1 2 5 0 4 1 1 1 1 0 6 27 7 0 .455
4/8/2022 Jacksonville W 9-6 38 9 15 8 1 0 2 2 0 5 1 0 0 1 0 10 27 7 1 .395
4/9/2022 Jacksonville W 5-3 32 5 7 2 1 0 0 6 0 6 0 0 0 0 1 8 27 8 2 .219
4/10/2022 Jacksonville L 4-12 29 4 6 4 1 0 0 7 0 0 2 0 0 1 1 6 27 2 2 .207
4/12/2022 at South Carolina L 2-4 27 2 4 2 1 0 0 5 0 0 1 1 1 0 0 9 24 12 1 .148
4/14/2022 at FGCU L 2-9 33 2 8 2 0 0 0 2 0 0 1 0 0 1 0 6 24 5 1 .242
4/15/2022 at FGCU W 12-6 43 12 14 11 1 1 1 4 0 4 0 0 0 0 1 6 27 11 0 .326
4/16/2022 at FGCU W 6-4 28 6 8 5 2 1 1 3 1 0 0 0 1 1 0 3 21 4 1 .286
4/19/2022 The Citadel W 12-3 36 12 13 9 2 1 1 5 0 1 2 3 0 0 0 7 27 10 1 .361
4/22/2022 at LIBERTY L 4-22 32 4 7 3 0 0 2 3 0 0 1 0 0 0 1 11 24 10 2 .219
4/23/2022 at Liberty L 4-5 39 4 13 4 1 0 0 4 0 0 0 0 0 0 1 14 24 7 2 .333
4/24/2022 at Liberty L 9-10 40 9 13 9 1 1 1 2 1 1 0 1 0 2 0 8 24 8 3 .325
4/29/2022 Kennesaw State W 3-0 28 3 5 3 0 0 1 0 0 0 1 0 1 0 0 6 27 13 1 .179
4/30/2022 Kennesaw State L 2-8 33 2 7 2 1 0 1 2 1 1 0 1 0 0 0 10 27 7 3 .212
5/1/2022 Kennesaw State W 7-0 36 7 11 6 2 0 0 1 1 2 0 2 1 0 0 5 27 6 1 .306
5/3/2022 UCF L 5-8 33 5 7 5 0 0 0 2 0 0 0 3 0 1 0 6 27 12 2 .212
5/6/2022 Stetson W 8-4 35 8 13 5 1 0 3 4 0 0 1 0 0 0 1 3 27 6 2 .371
5/7/2022 Stetson W 4-1 29 4 8 4 1 0 0 2 0 1 3 1 0 1 0 5 27 15 0 .276
5/8/2022 Stetson L 5-7 38 5 7 5 1 0 0 5 0 1 0 0 0 0 0 6 30 12 1 .184
5/13/2022 at Jacksonville L 4-6 31 4 6 4 0 0 2 4 0 0 0 1 0 1 1 4 24 11 1 .194
5/14/2022 at Jacksonville L 4-5 35 4 7 4 1 0 1 6 0 3 0 0 0 0 0 8 24 10 4 .200
5/19/2022 FGCU L 3-10 34 3 11 3 2 0 2 1 0 0 1 1 1 0 1 4 27 11 0 .324
5/20/2022 FGCU W 9-8 42 9 12 7 2 0 3 6 0 0 0 0 0 0 2 9 33 8 1 .286
5/20/2022 FGCU L 7-15 40 7 13 6 5 0 2 2 0 0 0 1 0 0 2 2 27 8 0 .325
5/24/2022 vs Eastern Kentucky L 3-5 29 3 5 2 1 0 0 7 0 3 0 2 0 1 2 5 24 6 3 .172
5/25/2022 vs Jacksonville W 9-3 38 9 13 8 4 0 2 3 0 2 0 0 0 1 1 8 27 10 1 .342
Total 302-366 1911 302 530 262 94 9 39 175 5 68 24 36 18 20 27 415 1431 493 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Presbyterian L 7-8 9.0 11 8 5 6 12 0 0 1 3 0 1 0 0 1 0 5.00
2/19/2022 Presbyterian W 8-5 9.0 6 5 5 6 7 1 0 1 0 0 0 0 1 1 1 5.00
2/20/2022 Presbyterian L 3-5 11.0 10 5 3 3 9 2 0 0 1 0 1 0 1 2 0 2.45
2/22/2022 UCF L 2-3 9.0 5 3 3 2 9 1 1 1 1 0 1 0 1 3 0 3.00
2/23/2022 at Florida Gators L 1-3 8.0 6 3 3 1 2 2 0 1 1 0 0 0 1 4 0 3.38
2/25/2022 UCONN L 5-11 9.0 10 11 11 4 9 4 1 1 4 0 2 0 1 5 0 11.00
2/26/2022 UCONN L 0-11 9.0 14 11 9 6 6 2 0 1 2 0 3 0 1 6 0 9.00
2/27/2022 UCONN L 3-5 10.0 10 5 5 5 8 4 0 1 1 0 4 0 1 7 0 4.50
3/1/2022 Florida Gators L 2-11 9.0 13 11 11 6 6 1 0 3 0 0 1 0 1 8 0 11.00
3/2/2022 South Florida W 2-1 9.0 3 1 1 4 11 1 0 1 2 0 2 0 2 8 0 1.00
3/4/2022 Boston College L 0-7 9.0 9 7 6 3 11 0 0 2 1 0 0 0 2 9 0 6.00
3/5/2022 Boston College L 4-10 9.0 12 10 10 6 11 4 0 1 3 0 0 0 2 10 0 10.00
3/6/2022 Boston College W 17-10 9.0 10 10 4 3 13 2 0 1 0 0 3 0 3 10 0 4.00
3/8/2022 Butler W 12-6 9.0 7 6 2 6 5 1 1 0 0 0 1 0 4 10 0 2.00
3/11/2022 at UCF W 10-2 9.0 5 2 2 3 9 3 0 0 0 0 2 0 5 10 1 2.00
3/11/2022 at UCF L 0-4 6.0 7 4 4 2 6 0 0 0 1 0 1 0 5 11 0 6.00
3/13/2022 UCF W 4-2 9.0 8 2 2 3 7 0 0 0 0 0 1 0 6 11 0 2.00
3/15/2022 FAMU W 8-7 9.0 11 7 7 2 9 1 0 1 0 0 0 0 7 11 1 7.00
3/19/2022 Liberty W 5-2 9.0 7 2 2 0 10 0 0 1 0 0 0 0 8 11 1 2.00
3/19/2022 Liberty L 5-11 9.0 12 11 9 10 10 2 0 3 3 0 0 0 8 12 0 9.00
3/20/2022 Liberty L 5-7 9.0 9 7 7 8 8 3 0 2 2 0 3 0 8 13 0 7.00
3/22/2022 at FAMU W 10-3 7.0 7 3 3 2 8 1 1 1 1 0 1 0 9 13 1 3.86
3/25/2022 at Kennesaw State L 6-10 8.0 12 10 10 6 2 4 1 0 2 0 0 0 9 14 0 11.25
3/26/2022 at Kennesaw State L 9-17 8.0 20 17 13 3 3 3 1 1 3 0 2 0 9 15 0 14.63
3/27/2022 at Kennesaw State L 9-13 8.0 15 13 10 4 8 2 0 2 2 0 2 0 9 16 0 11.25
