Penn vs North Florida
3/3/2017
Harmon Stadium
4:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 6 | 0 |
Win: Delaney, Anthony (2-0)Loss: Bleday, Adam (0-1)
Scoring Summary
Team | PENN | UNF |
|---|---|---|
1st WEEKS singled to shortstop, RBI; GURROLA scored. | 0 | 1 |
3rd ERVIN reached on an error by lf, advanced to third; MERRITT scored, unearned. | 0 | 2 |
3rd DIAZ doubled down the lf line, RBI; ERVIN scored, unearned. | 0 | 3 |
3rd MURPHY singled to right center, RBI; DIAZ scored, unearned. | 0 | 4 |
5th MURPHY flied out to lf, SF, RBI; MERRITT scored. | 0 | 5 |
5th BOYLE singled through the left side, RBI; DIAZ scored. | 0 | 6 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murnane, Andrew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tola, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
O'neill, Matt | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Graul, Tim | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phelan, Sean | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halevy, Daniel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Matt, Peter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Pellis, Tommy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mcgeagh, Matt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bleday, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holcomb, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitcheck, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 8 | 8 |
Batting
2B: Halevy, Daniel (1)
Baserunning
HBP: Phelan, Sean (1)
Fielding
E: Tola, Matt (1); Graul, Tim (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurrola, Yahir | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Weeks, Wesley | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Merritt, Alex | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ervin, Patrick | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Christian | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Murphy, Tanner | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boyle, Joe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wilson, Mac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Rey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delaney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 2 | 0 | 4 | 5 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleday, Adam | 4.1 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 |
Holcomb, Mitchell | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
Reitcheck, Mike | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 |
Hartman, Jack | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Totals | 6 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 30 | 35 | 12 | 8 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney, Anthony | 5.2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 0 |
| Smith, Alex | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Howze, Austin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Naylor, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 8 | 0 |



























