North Florida vs Florida A&M
5/3/2017
Moore-Kittles Field
3:12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Win: Smith, Alex (1-1)Loss: Carlson,dylan (0-1)
Scoring Summary
Team | UNF | FAMUB |
|---|---|---|
4th THIBIDEAU doubled to left center, RBI; WEEKS scored. | 1 | 0 |
4th BERRY flied out to cf, SAC, RBI; MERRITT advanced to second on the throw; GURROLA scored. | 2 | 0 |
5th RODRIGUEZ,Da out at first p to 2b, SAC, bunt, RBI; RAUH,Russell advanced to second; RUSS,Kodi scored. | 2 | 1 |
6th BERRY doubled down the rf line, RBI; MERRITT scored. | 3 | 1 |
7th THIBIDEAU doubled to center field, RBI; GONZALEZ scored. | 4 | 1 |
8th BOARD grounded out to ss, RBI; DIAZ scored, unearned. | 5 | 1 |
8th DAVIS,Brian doubled to right field, RBI; McDANIEL,Wil scored. | 5 | 2 |
9th THIBIDEAU doubled to left field, RBI; WILSON scored. | 6 | 2 |
9th GURROLA tripled to right center, RBI; THIBIDEAU scored. | 7 | 2 |
9th MERRITT singled up the middle, RBI; GURROLA scored. | 8 | 2 |
9th DIAZ singled to left field, RBI; BERRY advanced to second; MERRITT scored. | 9 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weeks, Wesley | LF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thibideau, Chris | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gurrola, Yahir | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Merritt, Alex | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Berry, Chris | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Diaz, Christian | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Voyles, Blake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Board, Dalton | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Rey | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wilson, Mac | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 16 | 9 | 3 | 0 | 3 | 9 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oliver, Dallas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Judd, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccarty, Aubrey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcdaniel, Willis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Brian | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilkinson, Garrett | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Malachi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Kaycee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moyer, Octavien | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russ, Kodi | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rauh, Russell | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Johnson, Cameron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byrd, Javon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Danny | SS/P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Martin, Dexter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 4 | 8 |
Batting
2B: Davis, Brian (1)
SH: Rodriguez, Danny (1)
Baserunning
HBP: Byrd, Javon (1)
Fielding
E: Byrd, Javon (1)
DP: Davis, Brian (1); Rodriguez, Danny (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeks, Wesley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Polansky, Adam | 4.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 0 |
| Smith, Alex | 3.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 0 |
| Norkus, Trace | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Naylor, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 9 | 12 | 0 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkinson, Garrett | 1.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
Rodriguez, Danny | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Carlson, Dylan | 6.1 | 7 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 27 | 9 | 8 | 0 |
Grant, Jamie | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 16 | 9 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 37 | 45 | 9 | 13 | 0 |
Win: Smith, Alex (1-1)
Loss: Carlson, Dylan (0-1)
HBP: Weeks, Wes (1)
;
Grant, Jamie (1)
PB:
Rauh, Russell (2)



























