North Florida vs Stetson
3/4/2006
Melching Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Incinelli, Jared (2-0)Loss: Elsemiller, Robbie (0-1)Save: Papelbon, Josh (3)
Scoring Summary
Team | UNF | STET |
|---|---|---|
JOHNSON reached on a fielder's choice, RBI; BOCOCK out at second ss to 2b; JORDAN scored, unearned. | 0 | 1 |
GROGAN flied out to lf, SF, RBI; WILSON, Br. scored. | 1 | 1 |
MARTIN, Tr. homered to right field, 2 RBI; OLINTO scored. | 3 | 1 |
CRUZ singled to right field, RBI; PRUITT, Bri. advanced to second; JOHNSON scored. | 3 | 2 |
North Florida
| Grogan, Brennan | CF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Oxendine, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Glanville, Jimmy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Olinto, Damon | LF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Diaz, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martin, Travis | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hodach, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Brooks | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rogers, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dandridge, Jon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Brian | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Andy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chad | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papelbon, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incinelli, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papelbon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 3 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Stetson
Jordan, Shane | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paritz, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bocock, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pruitt, Braedyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pruitt, Brian | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tindle, Adam | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Jeremy | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Golliner, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Olson, Charley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmisano, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kluber, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elsemiller, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 8 | 6 |
Batting
SH: Paritz, Brandon (1)
Baserunning
CS: Jordan, Shane (1)
HBP: Pruitt, Braedyn (1)
North Florida
| Papelbon, Jeremy | 6.1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 7 | 0 |
| Incinelli, Jared | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Papelbon, Josh | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 0 |
Stetson
Kluber, Corey | 7.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 0 |
Elsemiller, Robbie | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 0 |
| Totals | 6 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 28 | 34 | 8 | 7 | 0 |












