Florida Atlantic vs North Florida
3/26/2006
Harmon Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 1 | |
| 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | X | 13 | 17 | 1 |
Win: Johnson, Brad (4-1)Loss: Cooney, Brandon (1-3)
Scoring Summary
Team | FAU | UNF |
|---|---|---|
1st MARTIN, Tr. singled to center field, RBI (0-1); GLANVILLE advanced to second; GROGAN advanced to third; OXENDINE scored. | 0 | 1 |
1st HODACH singled through the right side, 2 RBI (1-2); MARTIN, Tr. advanced to second; GLANVILLE scored; GROGAN scored. | 0 | 3 |
1st ROGERS grounded out to 2b, RBI (1-2); KNIGHT, Ch. advanced to second; HODACH advanced to third; MARTIN, Tr. scored. | 0 | 4 |
1st DANDRIDGE singled, 2 RBI (0-0); KNIGHT, Ch. scored; HODACH scored. | 0 | 6 |
2nd STEVENS singled through the right side, RBI (2-0); MASCIA scored. | 1 | 6 |
4th GLANVILLE singled through the left side, RBI (2-1); DANDRIDGE scored. | 1 | 7 |
6th STEVENS singled through the right side, RBI (1-0); MASCIA advanced to second; BLOCK scored. | 2 | 7 |
6th GROGAN singled, advanced to second on the throw, RBI (2-1); OXENDINE advanced to third; DANDRIDGE scored. | 2 | 8 |
6th GLANVILLE grounded out to ss, RBI (0-1); OXENDINE scored. | 2 | 9 |
6th ROGERS singled to left center, RBI (1-0); KNIGHT, Ch. advanced to second; MARTIN, Tr. advanced to third; GROGAN scored. | 2 | 10 |
7th SILVERSMITH singled to center field, RBI (2-2); ARATA advanced to second; HAFER advanced to third; MARTIN scored. | 3 | 10 |
7th GLANVILLE flied out to cf, SF, RBI (2-2); OXENDINE advanced to third; DANDRIDGE scored. | 3 | 11 |
8th WARREN, An. doubled down the lf line, RBI (3-2); KNIGHT, Ch. scored. | 3 | 12 |
8th OXENDINE singled to left center, RBI (1-1); OLINTO advanced to third; WARREN, An. scored. | 3 | 13 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hafer, Jordan | RF/LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Arata, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ramirez, Ovy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Silversmith, Alex | LF/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Block, William | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ozga, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mascia, Tim | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Stevens, Tyler | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Cook, Daniel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Martin, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Albano, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooney, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmal, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salivar, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberhart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 2 | 0 | 12 | 12 |
Batting
2B: Mascia, Tim (1)
Baserunning
HBP: Block, William (1); Stevens, Tyler (1)
Fielding
E: Martin, Justin (1)
DP: Arata, Nick (1); Ramirez, Ovy (1); Block, William (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oxendine, Matt | SS | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Grogan, Brennan | CF/LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Glanville, Jimmy | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martin, Travis | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Papelbon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodach, Jonathan | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Knight, Chad | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chapman, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Grant | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Warren, Andy | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maloley, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Olinto, Damon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dandridge, Jon | RF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Johnson, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 13 | 6 | 0 | 7 | 10 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney, Brandon | 0.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 35 |
Schmal, Joel | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 7 | 54 |
Salivar, Mike | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Tomlin, Andrew | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
Lacross, Ryan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Eberhart, Chris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
Gray, Kenny | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Bradley, Anthony | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 17 | 13 | 13 | 6 | 7 | 1 | 0 | 1 | 0 | 38 | 47 | 5 | 11 | 170 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Travis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 16 |
| Papelbon, Josh | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
| Johnson, Brad | 6.1 | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 4 | 121 |
| Totals | 10 | 3 | 3 | 2 | 12 | 1 | 0 | 2 | 0 | 38 | 42 | 9 | 6 | 160 |
Win: Johnson, Brad (4-1)
Loss: Cooney, Brandon (1-3)
HBP: Schmal, Joel (1)
;
Martin, Travis (1); Johnson, Brad (1)












