North Florida vs Florida A&M
4/12/2006
Moore-Kittles Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 12 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 4 |
Win: Martin, Travis (1-1)Loss: Register,ste (1-2)Save: Incinelli, Jared (2)
Scoring Summary
Team | UNF | FAMU |
|---|---|---|
1st BUSHNELL,Edm walked, RBI (3-2); MCFADDEN,Cor advanced to second; CLETHAN,Kevi advanced to third; DECAMBRA,All scored. | 0 | 1 |
1st MAZZEO,Antho walked, RBI (3-1); BUSHNELL,Edm advanced to second; MCFADDEN,Cor advanced to third; CLETHAN,Kevi scored. | 0 | 2 |
1st GNAT,Stanley singled through the left side, RBI (3-1); MAZZEO,Antho advanced to second; BUSHNELL,Edm advanced to third; MCFADDEN,Cor scored. | 0 | 3 |
1st MCKINLEY,Bri walked, RBI (3-0); GNAT,Stanley advanced to second; MAZZEO,Antho advanced to third; BUSHNELL,Edm scored. | 0 | 4 |
2nd BUSHNELL,Edm singled through the left side, RBI (0-2); CLETHAN,Kevi advanced to second; DECAMBRA,All scored. | 0 | 5 |
7th MAXWELL singled down the lf line, RBI (0-1); HODACH advanced to second; GLANVILLE scored. | 1 | 5 |
8th KNIGHT, Ch. singled to center field, RBI (3-1); GROGAN advanced to third; DANDRIDGE scored. | 2 | 5 |
8th KNIGHT, Ch. advanced to second; GROGAN scored on a wild pitch. | 3 | 5 |
8th MARTIN, Tr. reached on a fielder's choice, RBI (1-2); GLANVILLE advanced to second on a throwing error by 2b, advanced to third; KNIGHT, Ch. scored, unearned. | 4 | 5 |
8th HODACH singled through the left side, RBI (2-2); MARTIN, Tr. advanced to second; GLANVILLE scored, unearned. | 5 | 5 |
8th WARREN, An. flied out to cf, SF, RBI (0-0); MARTIN, Tr. scored, unearned. | 6 | 5 |
9th GLANVILLE stole second, advanced to third; GROGAN scored on a throwing error by 2b, unearned. | 7 | 5 |
9th GNAT,Stanley singled through the left side, RBI (2-1); BUSHNELL,Edm out at third lf to c; MCFADDEN,Cor scored. | 7 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grogan, Brennan | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chad | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glanville, Jimmy | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Travis | DH/P | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Incinelli, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodach, Jonathan | LF/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Maxwell, Josh | LF/2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Belyea, James | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren, Andy | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chapman, Andrew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oxendine, Matt | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dandridge, Jon | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Dicarlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kracunas, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 5 | 1 | 0 | 1 | 6 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decambra, All | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Clethan, Kevi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cannon, Arien | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, Cor | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bushnell, Edm | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mazzeo, Antho | DH | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Gnat, Stanley | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
McKinley, Bri | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
De La Concha | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manego, Ciril | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Baylor, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Register, Ste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 13 | 6 |
Baserunning
CS: De La Concha (1)
HBP: De La Concha (1)
PO: McKinley, Bri (1)
Fielding
E: Decambra, All (2); McFadden, Cor (2)
DP: McFadden, Cor (2); Gnat, Stanley (2); Manego, Ciril (2)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Dicarlo | 0.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
| Kracunas, Jason | 1.1 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 |
| Amason, Ryan | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 46 |
| Martin, Travis | 3.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 52 |
| Incinelli, Jared | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 6 | 6 | 5 | 13 | 2 | 0 | 1 | 0 | 36 | 42 | 4 | 7 | 166 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor, Ben | 7.1 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 29 | 6 | 14 | 91 |
Register, Ste | 1.2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 46 |
| Totals | 12 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 38 | 40 | 8 | 15 | 137 |
Win: Martin, Travis (1-1)
Loss: Register, Ste (1-2)
HBP: Amason, Ryan (1)
;
Save: Incinelli, Jared (2)
;
PB:
De La Concha (1)













