Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Wake Forest (5-0) -VS- UNF (1-4)

Box Score

Wake Forest logo
3
vs
UNF logo
1

Wake Forest (5-0)
-VS-
UNF (1-4)

Team Score By Period
Team 1 2 3 4
Winner Wake Forest WF 19 25 25 25
UNF UNF 25 23 12 21
Date:
9/6/2019
Time:
7 pm
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
501
Officials
1st Referee: Tony Cothron
2nd Referee: Darin Clark
VIEW
Match History vs Wake Forest

Match Details

Game Statistics By Set
Set Wake Forest UNF
K E TA % K E TA %
Set #1 14 3 32 .344 18 3 35 .429
Set #2 13 8 33 .152 12 5 27 .259
Set #3 13 1 36 .333 9 10 39 -.026
Set #4 11 5 33 .182 13 9 42 .095
Total 51 17 134 .254 52 27 143 .175
Team Statistical Comparison
Statistic Team Comparison
WF - UNF
Points
71.5
57.0
Kills
51
52
Aces
6
2
Blocks
14
3
Assists
44
48
Digs
53
55

Game Leaders

WF - Leaders
Statistic Leaders
Kills Suess, Peyton (12), Saunders, Olivia (12), Rassenfoss, Caroline (9)
Aces Kuhn, Caroline (2), Clarke, Caitlin (1), Holt, Madeline (1)
Blocks Saunders, Olivia (8), Della, Caitlyn (5), Suess, Peyton (4)
Assists Holt, Madeline (32), Clarke, Caitlin (7), Washington, Peyton (3)
Digs Holt, Madeline (18), Clarke, Caitlin (14), Suess, Peyton (7)
UNF - Leaders
Statistic Leaders
Kills O'Connell, Gabby (20), Griffey, Taryn (12), Stingl, Miriam (8)
Aces O'Connell, Gabby (1), Askew, Julianna (1)
Blocks Griffey, Taryn (2), Askew, Julianna (1), Dixon, Emma (1)
Assists Askew, Julianna (41), Venturelli, Alessia (3), Stingl, Miriam (2)
Digs Moro, Rocio (27), Stingl, Miriam (9), O'Connell, Gabby (7)

Individual Statistics

Wake Forest (5-0)

WF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Suess, Peyton 4 12 4 36 .222 0 0 0 0 0-0 0 4 0 7 0 1 14.0
2 2 Clarke, Caitlin 4 0 1 2 -.500 7 0 1 1 1-1 0 0 0 14 1 1 1.0
3 3 Nielson, Alysia 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Holt, Madeline 4 3 1 9 .222 32 0 1 0 1-0 0 4 0 18 0 0 6.0
12 12 Washington, Peyton 4 0 0 0 0 3 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Della, Caitlyn 4 8 2 20 .300 0 0 0 0 0-0 1 4 0 1 0 0 11.0
15 15 Saunders, Olivia 4 12 2 20 .500 1 0 1 3 1-3 0 8 2 4 0 0 17.0
18 18 Rassenfoss, Caroline 4 9 2 20 .350 0 0 0 0 0-0 0 4 1 0 0 0 11.0
13 13 Childress, Jaclyn 3 5 2 18 .167 0 0 1 0 1-0 0 1 0 2 0 0 6.5
10 10 Kuhn, Caroline 2 2 3 8 -.125 1 0 2 2 2-2 0 1 0 0 0 0 4.5
11 11 Polechonski, Michell 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Kortekaas, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 17 134 .254 44 0 6 8 6-8 1 27 3 53 1 2 71.5
WF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Suess, Peyton 4 0 4 0 7 0 1 14.0
2 2 Clarke, Caitlin 4 0 0 0 14 1 1 1.0
3 3 Nielson, Alysia 4 0 0 0 2 0 0 0.0
4 4 Holt, Madeline 4 0 4 0 18 0 0 6.0
12 12 Washington, Peyton 4 0 0 0 4 0 0 0.0
14 14 Della, Caitlyn 4 1 4 0 1 0 0 11.0
15 15 Saunders, Olivia 4 0 8 2 4 0 0 17.0
18 18 Rassenfoss, Caroline 4 0 4 1 0 0 0 11.0
13 13 Childress, Jaclyn 3 0 1 0 2 0 0 6.5
10 10 Kuhn, Caroline 2 0 1 0 0 0 0 4.5
11 11 Polechonski, Michell 1 0 1 0 1 0 0 0.5
17 17 Kortekaas, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 27 3 53 1 2 71.5

UNF (1-4)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Connell, Gabby 4 20 6 47 .298 1 0 1 1 1-1 0 0 0 7 0 1 21.0
4 4 Moro, Rocio 4 0 0 0 0 0 0 0 2 0-2 0 0 0 27 0 1 0.0
5 5 Askew, Julianna 4 5 3 12 .167 41 1 1 2 1-2 0 1 0 4 0 0 6.5
6 6 Dixon, Emma 4 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Cestero, Solimar 4 5 6 26 -.038 1 0 0 0 0-0 0 1 0 4 0 1 5.5
9 9 Stingl, Miriam 4 8 3 18 .278 2 0 0 0 0-0 0 1 0 9 0 0 8.5
18 18 Venturelli, Alessia 4 0 1 2 -.500 3 0 0 4 0-4 0 0 0 4 0 2 0.0
42 42 Griffey, Taryn 4 12 7 27 .185 0 0 0 0 0-0 0 2 0 0 0 0 13.0
31 31 Plante, Bria 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Norris, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Boyd, Maddie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 27 143 .175 48 1 2 9 2-9 0 6 0 55 0 6 57
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Connell, Gabby 4 0 0 0 7 0 1 21.0
4 4 Moro, Rocio 4 0 0 0 27 0 1 0.0
5 5 Askew, Julianna 4 0 1 0 4 0 0 6.5
6 6 Dixon, Emma 4 0 1 0 0 0 0 2.5
7 7 Cestero, Solimar 4 0 1 0 4 0 1 5.5
9 9 Stingl, Miriam 4 0 1 0 9 0 0 8.5
18 18 Venturelli, Alessia 4 0 0 0 4 0 2 0.0
42 42 Griffey, Taryn 4 0 2 0 0 0 0 13.0
31 31 Plante, Bria 2 0 0 0 0 0 0 0.0
16 16 Norris, Maddie 1 0 0 0 0 0 0 0.0
20 20 Boyd, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 55 0 6 57

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WF - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WF - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WF - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WF - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description