North Florida vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNF | GASO |
|---|---|---|---|---|---|---|
| 14:05 | ![]() | Isabel Kopp (1) | Assisted by: Maya Zovko | 27 slots ball in to 26 left side of box, beats keeper right | 0 | 1 |
| 29:14 | ![]() | Carley Borgelt (1) | Assisted by: Meredith Pugh | 19 crosses from left to top of box, 14 beats keeper high | 0 | 2 |
| 51:58 | ![]() | Faith Phillips (1) | Assisted by: Meredith Pugh , Simone Timm | 12 feeds 19, dribbles to end line, crosses from left to 10 who finishes one-touch | 0 | 3 |
| 60:14 | ![]() | Kayla Bond (1) | Assisted by: Avery Raimondo | cross from right, 15 heads inside far post | 1 | 3 |
| 66:51 | ![]() | Smith Cathey (2) | Assisted by: Erin Wilkins , Bri Conley | 24 feeds 6 right side, cross to 13 at the six, finishes one touch | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 8 | 9 | 17 (10) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Florida


Ga. Southern

Wilson, Quinn at goalie for Ga. Southern

Barrentine, Sarah at goalie for North Florida

Shot by GASO Borgelt, Carley, out top.

Shot by UNF Lynch, Chloe, out top right.


Corner kick [10:56].

Shot by UNF Siassi, Zara, bottom left, saved by Wilson, Quinn.

0

14:05

1

Foul on Zovko, Maya.

Foul on Siassi, Zara.

Foul on Pugh, Meredith.





Offside against Ga. Southern.

Foul on Lynch, Chloe.
0

29:14

2







Shot by GASO Cathey, Smith, bottom center, saved by Barrentine, Sarah.


Foul on Thurston, Allyna.

Shot by GASO Timm, Simone, out top.


Shot by GASO Conley, Bri.


Foul on Anderson, Brialyn.

Foul on Timm, Simone.



Corner kick [41:06].

Shot by GASO Timm, Simone, out left.

Shot by GASO Connelly, Lauren, out top left.

Corner kick [44:18].
45:00
End of PeriodNorth Florida


Ga. Southern

Start of 2nd period [45:00].

FOR UNF: , #00 Barrentine, Sarah, #6 Thurston, Allyna, #8 Pontieri, Bella, #14 Weiss, Lauren, #19 Jones, Erin, #20 Hartmann, Amanda, #21 Fugel, Brooklynn, #31 Fekany, Allie, #22 Siassi, Zara, #35 McSwigan, Paige, #12 Dadah, Jersi.

FOR GASO: , #0 Wilson, Quinn, #4 Przybysz, Megan, #8 McIntyre, Ellie, #13 Cathey, Smith, #14 Borgelt, Carley, #19 Pugh, Meredith, #24 Wilkins, Erin, #25 Heinrichs, Sade, #26 Kopp, Isabel, #12 Timm, Simone, #10 Phillips, Faith.













Offside against Ga. Southern.

Corner kick [48:00].

Corner kick [49:38].

Shot by GASO Phillips, Faith, bottom center, saved by Barrentine, Sarah.

0

51:58

3

Shot by GASO Phillips, Faith, out left.

Shot by UNF Pontieri, Bella.

Corner kick [54:36].

Corner kick [55:12].

Shot by UNF Hartmann, Amanda, bottom center, saved by Wilson, Quinn.

Foul on Wilkins, Erin.

Corner kick [56:36].





1

60:14

3



Foul on Dadah, Jersi.

Corner kick [61:26].

Shot by UNF Dadah, Jersi, out top.

Shot by UNF Fogarty, Liz, out left.


1

66:51

4





Foul on Armstrong, Emma.

Foul on Jones, Erin.

Shot by GASO Conley, Bri, out right.






Foul on Conroy, Caitlin.






Shot by GASO Conroy, Caitlin, top, saved by Fishkin, Rachel.

Foul on Slattery, Kiki.




Offside against Ga. Southern.



Shot by GASO Ruiz, Deborah, bottom center, saved by Fishkin, Rachel.

Shot by GASO Drew, Kyleigh, bottom center, saved by Fishkin, Rachel.

Shot by GASO Townsend, Gwenna, bottom center, saved by Fishkin, Rachel.

Foul on Townsend, Gwenna.

Foul on Comer, Addison.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 34 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 39 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 72 | 4 | 2 |
| 33 | ![]() | 18 | 0 | 4 |
Totals | 4 | 6 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Wilson, Quinn | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | Przybysz, Megan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | McIntyre, Ellie | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | Cathey, Smith | MID | 2 | 2 | 1 | 0 | 74 | ||||
| 14 | Borgelt, Carley | MID | 2 | 1 | 1 | 0 | 79 | ||||
| 19 | Pugh, Meredith | MID | 0 | 0 | 0 | 2 | 63 | ||||
| 24 | Wilkins, Erin | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 25 | Heinrichs, Sade | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Kopp, Isabel | DEF | 1 | 1 | 1 | 0 | 72 | ||||
| 27 | Zovko, Maya | DEF | 0 | 0 | 0 | 1 | 44 | ||||
| 30 | Crenshaw, Ansleigh | MID | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conroy, Caitlin | DEF | 1 | 1 | 0 | 0 | 23 | ||||
| 6 | Conley, Bri | FWD | 2 | 0 | 0 | 1 | 30 | ||||
| 10 | Phillips, Faith | FWD | 3 | 2 | 1 | 0 | 21 | ||||
| 11 | Drew, Kyleigh | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 12 | Timm, Simone | FWD | 2 | 0 | 0 | 1 | 37 | ||||
| 15 | Armstrong, Emma | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | Ruiz, Deborah | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 17 | Townsend, Gwenna | FWD | 1 | 1 | 0 | 0 | 7 | ||||
| 20 | Comer, Addison | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | Connelly, Lauren | MID | 1 | 0 | 0 | 0 | 5 | ||||
| 22 | Ellerbe, Jhena | 0 | 0 | 0 | 0 | 8 | |||||
| 29 | Wheatley, Anna | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 17 | 10 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Quinn | 80 | 1 | 2 |
| 1 | Mikko, Michaela | 10 | 0 | 0 |
Totals | 1 | 2 |













































