HPU vs UNF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HPU | UNF |
|---|---|---|---|---|---|---|
| 4:06 | ![]() | GRAY, Kayla (1) | Assisted by: HOLDSWORTH, Jill | long pass deflected off defender, 16 to | 0 | 1 |
| 20:58 | ![]() | WASSER, Sarah (1) | Unassisted | long dribble goal, far right post | 0 | 2 |
| 45:25 | ![]() | KESSLER, Jacky (1) | Unassisted | scramble in the box, put home from cente | 1 | 2 |
| 59:08 | ![]() | PERRELL, Kelsey (1) | Unassisted | settled ball at 18, rip into top right u | 2 | 2 |
| 71:12 | ![]() | ARITT, Kayla (1) | Assisted by: BREDEAU, Alexis | long pass to space from right to left, b | 2 | 3 |
| 82:26 | ![]() | THOMPSON, Taylor (1) | Assisted by: PERRELL, Kelsey | fielded from scramble inside the box, sh | 3 | 3 |
| 89:38 | ![]() | LLOYD, Paige (1) | Unassisted | off rebound in middle | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (7) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
HPU


UNF

PERSIANI, Alex at goalie for HPU.

DORSEY, Megan at goalie for UNF.

Corner kick by HPU BEATTIE, Bailey [03:15].

Shot by UNF WASSER, Sarah BLOCKED.
0

04:06

0

*long pass deflected off defender, 16 to 20, left lower 90

Offside against HPU.

Foul on UNF.

Foul on HPU.

Shot by HPU PERRELL, Kelsey HIGH.

Shot by HPU ROLFE, Becca WIDE.

Foul on HPU.

Offside against UNF.

Foul on UNF.

Corner kick by HPU LLOYD, Paige [17:21].

Foul on HPU.

Foul on UNF.
0

20:58

2

*long dribble goal, far right post









Foul on UNF.

Shot by UNF ARITT, Kayla, SAVE PERSIANI, Alex.

Corner kick by HPU LISSON, Becca [29:12].


Shot by HPU MICCICHE, Michele HIGH.



Foul on UNF.

Offside against UNF.




Shot by HPU LISSON, Becca HIGH.

Foul on UNF.

Shot by UNF KINLAW, Jess, SAVE PERSIANI, Alex.


Shot by UNF PARADO, Hanna HIGH.
45:00
End of PeriodHPU


UNF

Start of 2nd period [45:00].

For HPU: #24 MCKINLEY, Aley Kate, #2 MICCICHE, Michele, #18 LLOYD, Paige, #26 KESSLER, Jacky, #6 LISSON, Becca, #21 THOMPSON, Taylor, #25 LECOMPTE, Alise, #4 ROMANO, Taylor, #9 BURCH, Amy, #1 BEETS, Jordan, #29 PERRELL, Kelsey.

For UNF: #21 OPILA, Marley, #2 WASSER, Sarah, #16 HOLDSWORTH, Jill, #3 BREDEAU, Alexis, #11 FISCHLER, Amanda, #1 DORSEY, Megan, #20 GRAY, Kayla, #18 LIGUORI, Gabrielle, #9 KEATING, Lanie, #18 LIGUORI, Gabrielle, #8 CARMEAN, Ashley.

BEETS, Jordan at goalie for HPU.
1

45:25

2

*scramble in the box, put home from center of the 6

Foul on UNF.

Shot by HPU LISSON, Becca, SAVE DORSEY, Megan.

Shot by UNF BREDEAU, Alexis HIGH.


Corner kick by HPU LISSON, Becca [54:18].

Foul on HPU.

Foul on UNF.

2

59:08

2

*settled ball at 18, rip into top right upper 90







Foul on HPU.

Foul on HPU.

Foul on HPU.


Offside against UNF.

Foul on HPU.


2

71:12

3

*long pass to space from right to left, beat keeper 1v1








Foul on HPU.

Shot by UNF BREDEAU, Alexis HIGH.



Foul on UNF.

Foul on HPU.

Shot by UNF KEATING, Lanie, SAVE BEETS, Jordan.

Offside against UNF.



Foul on UNF.
3

82:26

3

*fielded from scramble inside the box, shot from left to right low


Foul on HPU.


Foul on HPU.

Foul on UNF.

Shot by HPU ROMANO, Taylor, SAVE DORSEY, Megan.

Shot by HPU PERRELL, Kelsey, SAVE DORSEY, Megan.
4

89:38

3

*off rebound in middle





Shot by UNF BREDEAU, Alexis HIGH.
90:00
End of Period
HPU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Persiani, Alex | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Marshall, Jenny | M | 0 | 0 | 0 | 0 | 45 |
| 7 | Jean-charles, Bri | F | 0 | 0 | 0 | 0 | 35 |
| 9 | Burch, Amy | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Rolfe, Becca | M | 1 | 0 | 0 | 0 | 41 |
| 11 | Kelly, Claire | M | 0 | 0 | 0 | 0 | 35 |
| 18 | Lloyd, Paige | D | 1 | 1 | 1 | 0 | 69 |
| 23 | Elsen, Lindsay | F | 0 | 0 | 0 | 0 | 59 |
| 25 | Lecompte, Alise | D | 0 | 0 | 0 | 0 | 90 |
| 29 | Perrell, Kelsey | D | 3 | 2 | 1 | 1 | 76 |
| 32 | Beattie, Bailey | F | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Beets, Jordan | 0 | 0 | 0 | 0 | 45 | |
| 2 | Micciche, Michele | 1 | 0 | 0 | 0 | 40 | |
| 4 | Romano, Taylor | 1 | 1 | 0 | 0 | 55 | |
| 6 | Lisson, Becca | 2 | 1 | 0 | 0 | 25 | |
| 8 | Sullivan, Marissa | 0 | 0 | 0 | 0 | 10 | |
| 13 | Sermonet, Sarah | 0 | 0 | 0 | 0 | 9 | |
| 19 | Deardoff, Colleen | 0 | 0 | 0 | 0 | 21 | |
| 20 | Rombach, Paige | 0 | 0 | 0 | 0 | 21 | |
| 21 | Thompson, Taylor | 1 | 1 | 1 | 0 | 48 | |
| 22 | Smith, Hannah | 0 | 0 | 0 | 0 | 14 | |
| 24 | McKinley, Aley Kate | 0 | 0 | 0 | 0 | 36 | |
| 26 | Kessler, Jacky | 1 | 1 | 1 | 0 | 31 | |
| 27 | Dunker, Meredith | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 11 | 7 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Persiani, Alex | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UNF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 2 | 1 | 1 | 0 | 48 | ||||
| 3 | ![]() | F | 3 | 0 | 0 | 1 | 86 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 80 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | F | 1 | 1 | 1 | 0 | 74 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 42 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |






























