Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2021 ASUN Championship | 2024 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Sun Conference | 2013 - 2025 | 32 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Augusta University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2018 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2013 - 2023 | 49 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2022 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2021 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2012 - 2025 | 25 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2022 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gonzaga University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville University | 2012 - 2020 | 31 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| James Madison University | 2013 - 2013 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mercer University | 2012 - 2022 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Morehead State University | 2014 - 2016 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |












