2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Waldon, Alonya | 7 | 0 | 129 | 18.4 | 77 | 11.0 | 21 | 57 | .368 | 3 | 18 | .167 | 32 | 36 | .889 | 2 | 12 | 14 | 2.0 | 9 | 14 | 18 | 7 | 0 |
| 02 | Mead, Brianna | 7 | 7 | 146 | 20.9 | 66 | 9.4 | 24 | 56 | .429 | 14 | 28 | .500 | 4 | 5 | .800 | 5 | 7 | 12 | 1.7 | 4 | 17 | 14 | 4 | 0 |
| 09 | Ratliff, Belle | 7 | 7 | 148 | 21.1 | 60 | 8.6 | 22 | 55 | .400 | 3 | 14 | .214 | 13 | 18 | .722 | 13 | 27 | 40 | 5.7 | 13 | 7 | 18 | 2 | 5 |
| 01 | Stinson, Jamisyn | 7 | 6 | 153 | 21.9 | 58 | 8.3 | 19 | 53 | .358 | 15 | 39 | .385 | 5 | 6 | .833 | 7 | 22 | 29 | 4.1 | 12 | 2 | 10 | 6 | 1 |
| 30 | McGill, Dezuray | 7 | 7 | 126 | 18.0 | 49 | 7.0 | 21 | 52 | .404 | 1 | 3 | .333 | 6 | 6 | 1.000 | 13 | 14 | 27 | 3.9 | 17 | 3 | 11 | 2 | 4 |
| 23 | Blatchford, Elle | 7 | 1 | 148 | 21.1 | 46 | 6.6 | 16 | 35 | .457 | 2 | 8 | .250 | 12 | 12 | 1.000 | 5 | 8 | 13 | 1.9 | 11 | 5 | 8 | 4 | 3 |
| 22 | Washington, Alexa | 7 | 7 | 162 | 23.1 | 42 | 6.0 | 16 | 42 | .381 | 6 | 21 | .286 | 4 | 6 | .667 | 3 | 13 | 16 | 2.3 | 13 | 14 | 11 | 6 | 0 |
| 12 | Winchester, Brooke | 7 | 0 | 112 | 16.0 | 37 | 5.3 | 14 | 28 | .500 | 3 | 10 | .300 | 6 | 8 | .750 | 5 | 13 | 18 | 2.6 | 7 | 7 | 4 | 2 | 1 |
| 20 | Buzzetti, Georgi | 7 | 0 | 100 | 14.3 | 22 | 3.1 | 8 | 23 | .348 | 3 | 6 | .500 | 3 | 4 | .750 | 12 | 12 | 24 | 3.4 | 8 | 7 | 8 | 3 | 1 |
| 14 | Knauff, Abby | 5 | 0 | 41 | 8.2 | 15 | 3.0 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0.8 | 3 | 2 | 0 | 2 | 0 |
| 05 | Mayberry, Mya | 7 | 0 | 105 | 15.0 | 12 | 1.7 | 5 | 17 | .294 | 2 | 11 | .182 | 0 | 0 | .000 | 2 | 13 | 15 | 2.1 | 6 | 16 | 6 | 9 | 1 |
| 00 | Cardwell, Jamison | 6 | 0 | 55 | 9.2 | 5 | 0.8 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 15 | 16 | 2.7 | 7 | 3 | 3 | 3 | 0 |
| Total | 7 | 1425 | 203.6 | 489 | 69.86 | 172 | 433 | .397 | 56 | 166 | .337 | 89 | 105 | .848 | 85 | 182 | 267 | 38.1 | 110 | 97 | 118 | 50 | 16 | ||
| Opponents | 7 | 1425 | 203.6 | 456 | 65.14 | 165 | 426 | .387 | 38 | 157 | .242 | 88 | 140 | .629 | 99 | 177 | 276 | 39.4 | 115 | 77 | 104 | 58 | 27 | ||



























