2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Waldon, Alonya | 27 | 18 | 615 | 22.8 | 92 | 214 | .430 | 26 | 81 | .321 | 93 | 125 | .744 | 303 | 11.2 | 13 | 57 | 70 | 2.6 | 63 | 70 | 102 | 41 | 2 |
| 30 | McGill, Dezuray | 28 | 22 | 599 | 21.4 | 122 | 241 | .506 | 10 | 28 | .357 | 29 | 42 | .690 | 283 | 10.1 | 34 | 83 | 117 | 4.2 | 74 | 11 | 47 | 19 | 17 |
| 01 | Stinson, Jamisyn | 28 | 22 | 733 | 26.2 | 106 | 273 | .388 | 54 | 180 | .300 | 12 | 16 | .750 | 278 | 9.9 | 36 | 57 | 93 | 3.3 | 61 | 35 | 35 | 27 | 4 |
| 22 | Washington, Alexa | 27 | 27 | 817 | 30.3 | 76 | 234 | .325 | 26 | 106 | .245 | 41 | 54 | .759 | 219 | 8.1 | 17 | 69 | 86 | 3.2 | 52 | 81 | 89 | 42 | 1 |
| 23 | Blatchford, Elle | 28 | 23 | 664 | 23.7 | 74 | 160 | .463 | 20 | 68 | .294 | 18 | 22 | .818 | 186 | 6.6 | 37 | 31 | 68 | 2.4 | 52 | 44 | 49 | 31 | 5 |
| 08 | Verbeeten, Megan | 5 | 0 | 78 | 15.6 | 9 | 27 | .333 | 4 | 12 | .333 | 0 | 0 | .000 | 22 | 4.4 | 4 | 4 | 8 | 1.6 | 6 | 2 | 6 | 3 | 4 |
| 24 | Pierre, Karyzma | 28 | 12 | 599 | 21.4 | 40 | 111 | .360 | 7 | 22 | .318 | 30 | 45 | .667 | 117 | 4.2 | 23 | 102 | 125 | 4.5 | 42 | 49 | 38 | 20 | 7 |
| 03 | Ogaldez, Soraya | 22 | 0 | 197 | 9.0 | 28 | 66 | .424 | 3 | 13 | .231 | 13 | 16 | .813 | 72 | 3.3 | 3 | 18 | 21 | 1.0 | 22 | 15 | 27 | 11 | 1 |
| 20 | Buzzetti, Georgi | 28 | 16 | 525 | 18.8 | 34 | 93 | .366 | 7 | 27 | .259 | 12 | 21 | .571 | 87 | 3.1 | 36 | 65 | 101 | 3.6 | 55 | 20 | 30 | 15 | 21 |
| 00 | Cardwell, Jamison | 25 | 0 | 294 | 11.8 | 27 | 95 | .284 | 11 | 47 | .234 | 10 | 19 | .526 | 75 | 3.0 | 21 | 51 | 72 | 2.9 | 28 | 17 | 29 | 15 | 3 |
| 35 | Carreno, Nicole | 18 | 0 | 144 | 8.0 | 13 | 50 | .260 | 4 | 30 | .133 | 1 | 1 | 1.000 | 31 | 1.7 | 9 | 17 | 26 | 1.4 | 18 | 8 | 11 | 1 | 6 |
| 14 | Knauff, Abby | 28 | 0 | 305 | 10.9 | 16 | 47 | .340 | 7 | 28 | .250 | 8 | 9 | .889 | 47 | 1.7 | 12 | 24 | 36 | 1.3 | 20 | 9 | 14 | 7 | 0 |
| 02 | Davis, Claire | 4 | 0 | 25 | 6.2 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 2 | 1 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 |
| 34 | Brooks, Jordan | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 28 | 5600 | 200.0 | 639 | 1619 | .395 | 180 | 646 | .279 | 267 | 370 | .722 | 1725 | 61.61 | 287 | 643 | 930 | 33.2 | 496 | 361 | 521 | 233 | 71 | |
| Opponents | Â | 28 | 5600 | 200.0 | 715 | 1660 | .431 | 180 | 584 | .308 | 350 | 496 | .706 | 1960 | 70.00 | 342 | 687 | 1029 | 36.8 | 451 | 357 | 469 | 263 | 85 | |










