2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | swann, lyric | 24 | 23 | 839 | 35.0 | 126 | 367 | .343 | 51 | 164 | .311 | 37 | 48 | .771 | 340 | 14.2 | 11 | 89 | 100 | 4.2 | 32 | 58 | 75 | 39 | 3 |
| 12 | rougier, kaila | 25 | 25 | 748 | 29.9 | 86 | 231 | .372 | 24 | 72 | .333 | 37 | 55 | .673 | 233 | 9.3 | 16 | 107 | 123 | 4.9 | 53 | 79 | 92 | 27 | 3 |
| 03 | livingston, brianna | 17 | 16 | 348 | 20.5 | 65 | 145 | .448 | 4 | 16 | .250 | 23 | 36 | .639 | 157 | 9.2 | 17 | 45 | 62 | 3.6 | 32 | 24 | 46 | 18 | 8 |
| 40 | broermann, emma | 27 | 27 | 627 | 23.2 | 88 | 174 | .506 | 0 | 7 | .000 | 38 | 82 | .463 | 214 | 7.9 | 90 | 98 | 188 | 7.0 | 79 | 22 | 46 | 21 | 20 |
| 21 | wesolek, elysa | 26 | 7 | 481 | 18.5 | 62 | 156 | .397 | 20 | 60 | .333 | 33 | 43 | .767 | 177 | 6.8 | 23 | 52 | 75 | 2.9 | 61 | 11 | 52 | 12 | 9 |
| 23 | swann, jaelyn | 24 | 8 | 529 | 22.0 | 55 | 174 | .316 | 42 | 137 | .307 | 8 | 11 | .727 | 160 | 6.7 | 12 | 73 | 85 | 3.5 | 28 | 22 | 38 | 12 | 7 |
| 10 | millar, maddie | 19 | 2 | 353 | 18.6 | 31 | 89 | .348 | 29 | 78 | .372 | 6 | 6 | 1.000 | 97 | 5.1 | 3 | 9 | 12 | 0.6 | 21 | 15 | 23 | 10 | 0 |
| 04 | taub, sarah | 27 | 18 | 677 | 25.1 | 46 | 115 | .400 | 2 | 14 | .143 | 14 | 35 | .400 | 108 | 4.0 | 27 | 88 | 115 | 4.3 | 75 | 57 | 47 | 41 | 11 |
| 01 | hamze, kristy | 7 | 0 | 79 | 11.3 | 8 | 20 | .400 | 5 | 9 | .556 | 5 | 9 | .556 | 26 | 3.7 | 2 | 5 | 7 | 1.0 | 5 | 3 | 6 | 5 | 1 |
| 05 | rafnsdottir, helena | 27 | 9 | 521 | 19.3 | 24 | 93 | .258 | 6 | 39 | .154 | 17 | 22 | .773 | 71 | 2.6 | 31 | 64 | 95 | 3.5 | 55 | 21 | 48 | 14 | 9 |
| 13 | eklund, selma | 23 | 0 | 198 | 8.6 | 13 | 29 | .448 | 0 | 1 | .000 | 2 | 16 | .125 | 28 | 1.2 | 14 | 17 | 31 | 1.3 | 22 | 2 | 16 | 5 | 4 |
| Total | Â | 27 | 5400 | 200.0 | 604 | 1593 | .379 | 183 | 597 | .307 | 220 | 363 | .606 | 1611 | 59.67 | 303 | 698 | 1001 | 37.1 | 463 | 314 | 509 | 204 | 75 | |
| Opponents | Â | 27 | 5400 | 200.0 | 709 | 1632 | .434 | 203 | 572 | .355 | 301 | 442 | .681 | 1922 | 71.19 | 291 | 750 | 1041 | 38.6 | 397 | 380 | 410 | 251 | 97 | |












