North Florida vs Vermont
North Florida - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Destinee | * | 31 | 2 - 9 | 1 - 4 | 6 - 8 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 11 |
| 2 | Conner, KI | * | 26 | 1 - 12 | 1 - 7 | 3 - 5 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 1 | Wright, Brittney | * | 21 | 1 - 7 | 0 - 1 | 4 - 4 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 24 | Merkerson, Chandler | * | 30 | 1 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 2 | 2 | 1 | 2 |
| 12 | Zaveckaite, Paulina | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| 3 | Florin, Bailey | 20 | 2 - 7 | 2 - 6 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 34 | Lamar, Raneisha | 21 | 3 - 9 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 4 | 0 | 2 | 0 | 1 | 7 | |
| 4 | Ward, Flo | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 42 | Jones, Larkira | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 33 | Robinson, Amber | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Williams, Janeá | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 11-58 | 5-19 | 17-23 | 12-24 | 36 | 24 | 8 | 14 | 5 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-26 | 3-8 | 12-14 |
| 23.1% | 37.5% | 85.7% | |
| 2nd Quarter | 5-32 | 2-11 | 5-9 |
| 15.6% | 18.2% | 55.6% | |
| Total | 11-58 | 5-19 | 17-23 |
| 19.0% | 26.3% | 73.9% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19
Vermont - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | White, Kristina | * | 30 | 7 - 13 | 6 - 9 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 21 |
| 40 | Eisler, Jordan | * | 30 | 2 - 6 | 1 - 3 | 3 - 4 | 0 - 6 | 6 | 3 | 2 | 1 | 1 | 2 | 8 |
| 23 | Hutson, Gracia | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 3 | Conley, Tonya | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 25 | Britton, Kaylea | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 14 | Taylor, Niki | 29 | 4 - 11 | 1 - 1 | 5 - 6 | 3 - 1 | 4 | 2 | 0 | 1 | 2 | 2 | 14 | |
| 1 | Butler, Kylie | 26 | 3 - 7 | 1 - 4 | 5 - 8 | 2 - 5 | 7 | 2 | 3 | 4 | 0 | 1 | 12 | |
| 15 | Wheeler, Annie | 15 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 5 | |
| 11 | Brenner, Sam | 15 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Shumpert, Tierra | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Atwood, Kylie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 9-19 | 21-30 | 10-36 | 46 | 24 | 12 | 18 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-25 | 3-8 | 8-10 |
| 28.0% | 37.5% | 80.0% | |
| 2nd Quarter | 12-24 | 6-11 | 13-20 |
| 50.0% | 54.5% | 65.0% | |
| Total | 19-49 | 9-19 | 21-30 |
| 38.8% | 47.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 37

























