North Florida vs Northern Kentucky
North Florida - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jones, Larkira | * | 33 | 8 - 11 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 1 | 0 | 2 | 0 | 1 | 19 |
| 1 | Wright, Brittney | * | 32 | 3 - 6 | 2 - 2 | 4 - 5 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 12 |
| 5 | Smith, Destinee | * | 32 | 4 - 11 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 0 | 11 |
| 12 | Zaveckaite, Paulina | * | 21 | 2 - 5 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 5 |
| 3 | Florin, Bailey | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 24 | Merkerson, Chandler | 22 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 4 | Ward, Flo | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 10 | Crum, Bre | 1 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Conner, KI | 13 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Williams, Janeá | 7 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Robinson, Amber | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 6-17 | 13-20 | 11-26 | 37 | 17 | 8 | 13 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-29 | 2-10 | 4-5 |
| 31.0% | 20.0% | 80.0% | |
| 2nd Quarter | 14-28 | 4-7 | 9-15 |
| 50.0% | 57.1% | 60.0% | |
| Total | 23-57 | 6-17 | 13-20 |
| 40.4% | 35.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18
Northern Kentucky - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Thacker, Kayla | * | 35 | 5 - 11 | 3 - 7 | 5 - 6 | 3 - 8 | 11 | 0 | 3 | 1 | 0 | 2 | 18 |
| 31 | Doss, Melody | * | 35 | 6 - 15 | 1 - 4 | 2 - 3 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 2 | 15 |
| 10 | Roush, Christine | * | 29 | 4 - 8 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 15 |
| 22 | Wiegman, Kelley | * | 36 | 5 - 7 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 0 | 0 | 1 | 11 |
| 32 | Gerrety, Kaitlyn | * | 17 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 0 | 5 |
| 3 | White, Lauren | 26 | 2 - 4 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 3 | 2 | 5 | 1 | 1 | 9 | |
| 5 | Gayheart, Rianna | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Roush, Courtney | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Kinch, Sarah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Blair, Morgan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Key, Kelsey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 11-26 | 17-19 | 7-28 | 35 | 16 | 15 | 10 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-31 | 8-15 | 4-4 |
| 51.6% | 53.3% | 100.0% | |
| 2nd Quarter | 9-25 | 3-11 | 13-15 |
| 36.0% | 27.3% | 86.7% | |
| Total | 25-56 | 11-26 | 17-19 |
| 44.6% | 42.3% | 89.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14

























