UNF vs ETSU
UNF - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lamar, Raneisha | * | 37 | 5 - 10 | 0 - 0 | 2 - 3 | 4 - 8 | 12 | 2 | 1 | 1 | 0 | 1 | 12 |
| 35 | Kerr, Jadhken | * | 33 | 3 - 10 | 2 - 8 | 0 - 1 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 1 | 8 |
| 24 | Merkerson, Chandler | * | 22 | 2 - 2 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 2 | 1 | 5 | 0 | 0 | 7 |
| 1 | Josil, Fabiola | * | 33 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 6 | 4 | 0 | 2 | 6 |
| 5 | Smith, Destinee | * | 17 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
| 2 | Conner, KI | 29 | 5 - 12 | 5 - 9 | 8 - 10 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 23 | |
| 32 | Langston, Octavia | 16 | 2 - 6 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 5 | |
| 23 | Wilson, Shayla | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Hicks, Jasmine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bennett, Jada | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 8-19 | 16-21 | 13-31 | 44 | 14 | 13 | 22 | 0 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-31 | 5-12 | 2-3 |
| 35.5% | 41.7% | 66.7% | |
| 2nd Quarter | 8-17 | 3-7 | 14-18 |
| 47.1% | 42.9% | 77.8% | |
| Total | 19-48 | 8-19 | 16-21 |
| 39.6% | 42.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 28
ETSU - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bowling, Cara | * | 37 | 5 - 22 | 4 - 17 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 0 | 0 | 5 | 14 |
| 15 | Clark, Serena | * | 30 | 6 - 9 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 1 | 1 | 3 | 2 | 1 | 14 |
| 41 | Mitchell, Destiny | * | 33 | 4 - 6 | 1 - 1 | 3 - 6 | 12 - 2 | 14 | 2 | 2 | 2 | 1 | 2 | 12 |
| 14 | Randall, Shawn | * | 35 | 2 - 13 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 2 | 5 |
| 22 | Austin, Tosha | * | 19 | 0 - 4 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 2 | 2 | 0 | 1 | 4 | 0 |
| 11 | Mcqueen, Brianna | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | |
| 5 | Burley, Tiana | 12 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 20 | Bond, Maria | 7 | 0 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Kemp, Jasmine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-71 | 7-29 | 7-13 | 23-20 | 43 | 17 | 11 | 14 | 7 | 17 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-33 | 1-13 | 3-4 |
| 21.2% | 7.7% | 75.0% | |
| 2nd Quarter | 14-38 | 6-16 | 4-9 |
| 36.8% | 37.5% | 44.4% | |
| Total | 21-71 | 7-29 | 7-13 |
| 29.6% | 24.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 11
























