North Florida vs Queens (N.C.)
4/3/2026
The Stick
4:46 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 12 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Win: Hunolt, Macie (5-3)Loss: Lindsay Henson (2-5)Save: Ponich, Cameron (2)
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
1st McQUILLAN, K singled to right field, RBI (1-2 KBS); OLIVA, C. advanced to second; CIMINO, B. advanced to third; LANGFORD, H. scored. | 1 | 0 |
2nd LANGFORD, H. homered to right field, RBI (3-2 BBFFB). | 2 | 0 |
2nd THOMPSON, Q singled to right field, RBI (2-1 KBB); CANTONI, M advanced to third; SUTTLES, S scored. | 2 | 1 |
3rd HENSON, L tripled to right field, 2 RBI (1-2 SSBF); THORNTON, O scored; FARMER, S scored. | 2 | 3 |
3rd SUTTLES, S doubled to left center, RBI (0-0); HENSON, L scored. | 2 | 4 |
4th CIMINO, B. tripled to center field, 2 RBI (2-2 KKBB); KEEF, A. scored; SHAW, G. scored. | 4 | 4 |
5th DAVILA, H. singled to pitcher, RBI (0-1 F); McQUILLAN, K scored. | 5 | 4 |
5th ALLEN, A. doubled to left center, RBI (1-0 B); DAVILA, H. scored. | 6 | 4 |
5th SHAW, G. advanced to third on a wild pitch; ALLEN, A. scored on a wild pitch. | 7 | 4 |
6th FARMER, S tripled to right center, RBI (0-0); THOMPSON, Q scored. | 7 | 5 |
7th LANGFORD, H. doubled to left center, advanced to third on the throw, RBI (0-0); SHAW, G. scored. | 8 | 5 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langford, Hallie | CF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Keef, Addie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| McCarthy, Kalyn | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cimino, Bella | SS | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
| Oliva, Caiden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillan, Kennedy | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Green, Reese | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davila, Hannah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Allen, Ayden | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Grace | LF/RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 5 | 0 | 1 | 10 |
Queens (N.C.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sage Farmer | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Byrd | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aloni Hogans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Thornton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Lindsay Henson | P/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shayna Suttles | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Madison Cantoni | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dani Stewart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caylin Herring | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kami Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Thompson | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alivia Artanis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lilia Alpuche | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kooper Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Kluck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: Shayna Suttles (1)
3B: Sage Farmer (1); Lindsay Henson (1)
SH: Lauren Byrd (1)
Fielding
E: Caylin Herring (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunolt, Macie | 5.2 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 9 | 98 |
| Ponich, Cameron | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 25 |
| Totals | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 123 |
Queens (N.C.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsay Henson | 4.1 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 5 | 93 |
Kooper Barnes | 2.1 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 47 |
Addison Kluck | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 12 | 8 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 32 | 39 | 13 | 7 | 147 |
Win: Hunolt, Macie (5-3)
Loss: Lindsay Henson (2-5)
HBP:
Lindsay Henson (1)
Save: Ponich, Cameron (2)
;

























