Queens (N.C.) vs North Florida
Scoring Summary
Team | QUEENS | UNF |
|---|---|---|
1st HENSON, L flied out to rf, SF, RBI (2-2 KSBBFFF); FARMER, S scored. | 1 | 0 |
2nd THORNTON, O walked, RBI (3-2 BBKKBB); BYRD, L advanced to second; CANTONI, M advanced to third; STEWART, D scored. | 2 | 0 |
2nd HENSON, L singled to right field, 2 RBI, advanced to second on the throw (0-0); THORNTON, O advanced to third, out at home rf to 1b to 3b to c; BYRD, L scored; CANTONI, M scored. | 4 | 0 |
5th SHAW, G. singled through the right side, RBI (1-1 KB); JONES, A. advanced to second; McCARTHY, K. advanced to third; OLIVA, C. scored. | 4 | 1 |
7th LANGFORD, H. singled to left center, RBI (0-2 KF); ALLEN, A. advanced to second; AARDEMA, A. scored. | 4 | 2 |
Queens (N.C.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farmer, S | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Byrd, L | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thornton, O | LF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Henson, L | DP | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Suttles, S | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Herring, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, D | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cantoni, M | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Artanis, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kluck, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 6 | 0 | 6 | 6 |
Batting
2B: Byrd, L (1)
SF: Henson, L (1)
Baserunning SB: Cantoni, M (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langford, Hallie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Keef, Addie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruneman, Addyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cimino, Bella | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Davila, Hannah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McQuillan, Kennedy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oliva, Caiden | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aardema, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Kalyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shephard, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Ayden | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jones, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Grace | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Queens (N.C.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kluck, A | 4.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 2 | 67 |
Barnes, K | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 56 |
| Totals | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 2 | 123 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunolt, Macie | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 32 |
| Ponich, Cameron | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 95 |
| Totals | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 32 | 10 | 4 | 127 |



























