Jacksonville vs North Florida
4/18/2025
UNF Softball Complex
7 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 7 | 1 | 2 | 0 | X | 10 | 7 | 1 | 
Win: Ponich, Cameron (4-3)Loss: Jordan White (4-2)
Scoring Summary
| Team | JU | UNF | 
|---|---|---|
|  1st CARAVACA, K. singled to right center, RBI, advanced to second on a fielding error by 1b (2-1 BKB); CULP, C. advanced to third; BROCK, L. scored. | 0 | 1 | 
|  1st VOGEL, K. tripled to left center, 3 RBI (1-1 BK); SHAW-RO., G. scored; CARAVACA, K. scored; CULP, C. scored. | 0 | 4 | 
|  1st VOGEL, K. scored on a wild pitch. | 0 | 5 | 
|  1st BROCK, L. reached on a throwing error by 2b (2-1 BBK); McCARTHY, K. scored, unearned; WOODS, M. scored, unearned. | 0 | 7 | 
|  2nd REICHERT, H. grounded out to ss, RBI (0-0); VOGEL, K. advanced to second; CARAVACA, K. scored. | 0 | 8 | 
|  3rd CULP, C. singled up the middle, RBI (3-1 BBBK); BENNING, A. advanced to second; BROCK, L. scored. | 0 | 9 | 
|  3rd VOGEL, K. walked, RBI (3-2 SSBBBB); CARAVACA, K. advanced to second; CULP, C. advanced to third; BENNING, A. scored. | 0 | 10 | 
|  4th JONES,Jazz walked, RBI (3-1 BKBBB); KIERSTEN,STE advanced to second; HARRELSON,JA advanced to third; GADDY,ALAYNA scored. | 1 | 10 | 
 Jacksonville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Haley Fox | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Madison Bratek | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Gabby Baylog | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Averi Harcus | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Alayna Gaddy | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Alison Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tatum Mccool | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lindsey Chadwick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Jacy Harrelson | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kiersten Stevens | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jazz Jones | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Jordan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ashlee Harwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hailey Strunk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Christa Pritchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 2 | 1 | 6 | 0 | 1 | 8 | 
Fielding 
E: Tatum Mccool (1); Jazz Jones (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Turner, Logan | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benning, Allison | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Shephard, Taylor | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Nagy, Marley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caravaca, Kirsten | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Shaw-rockey, Grace | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Vogel, Kelsey | SS | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 
| Reichert, Hadlee | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Woods, Mackenzie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bruneman, Addyson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Kalyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bevis, Lauren | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 10 | 7 | 7 | 10 | 0 | 0 | 8 | 
 Jacksonville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jacy Harrelson | 1.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 18 | 
|  Jordan White | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 | 
|  Ashlee Harwood | 1.0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 33 | 
|  Hailey Strunk | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 36 | 
|  Christa Pritchard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 
| Totals | 7 | 10 | 8 | 10 | 0 | 5 | 0 | 0 | 0 | 20 | 30 | 5 | 7 | 117 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry, Kylah | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 | 
| Ponich, Cameron | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 | 
| Connor, Ashley | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 40 | 
| Totals | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 7 | 7 | 100 | 































