Manhattan vs North Florida
2/24/2024
UNF Softball Complex
3:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 10 | 5 | 0 | 0 | X | 15 | 9 | 0 |
Win: Arends, Halle (2-2)Loss: Veneziale, Makayla (0-1)
Scoring Summary
Team | MAN | UNF |
|---|---|---|
1st GLOVER, S. singled to right field, advanced to second on the throw, RBI (3-2 BBBKF); REICHERT, H. advanced to third; FEDERICO, M. scored. | 0 | 1 |
1st JACKSON, L. singled to second base, 2 RBI (2-2 BBFKF); BENNING, A. advanced to third; GLOVER, S. scored; REICHERT, H. scored. | 0 | 3 |
1st CHANNELL, S. grounded out to 2b, RBI (3-2 BKBKB); CULP, C. advanced to second; JACKSON, L. advanced to third; BENNING, A. scored. | 0 | 4 |
1st ANNETT, A. reached on a fielder's choice to second base, RBI (1-2 KBKFF); CULP, C. advanced to third; JACKSON, L. scored on an error by c, obstruction, unearned. | 0 | 5 |
1st FEDERICO, M. singled through the right side, 2 RBI (0-1 K); CARAVACA, K. advanced to third; ANNETT, A. scored; CULP, C. scored. | 0 | 7 |
1st REICHERT, H. grounded out to 2b, RBI (3-2 BBBKS); FEDERICO, M. advanced to third; CARAVACA, K. scored, unearned. | 0 | 8 |
1st GLOVER, S. homered to center field, 2 RBI, unearned (2-2 FFBFB); FEDERICO, M. scored, unearned. | 0 | 10 |
2nd CARAVACA, K. walked, RBI (3-0 BBBB); ANNETT, A. advanced to second; CHANNELL, S. advanced to third; CULP, C. scored. | 0 | 11 |
2nd REICHERT, H. singled to center field, 2 RBI (3-1 BBBK); KIRKBRIDE, A advanced to second; CARAVACA, K. scored; ANNETT, A. scored. | 0 | 13 |
2nd GLOVER, S. doubled to right center, 2 RBI (3-1 BBFB); REICHERT, H. scored; KIRKBRIDE, A scored. | 0 | 15 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Villalobos, Anissa | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mazzotta, Gabriella | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rende, Lauren | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kiseloski, Sophia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ware, Grace | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weir, Maddy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Kaitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kristyn | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spring, Karissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Lily | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cahueque, Bella | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoag, Lindsey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedlund, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Fielding
E: Villalobos, Anissa (1); Rende, Lauren (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Federico, Madisyn | CF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirkbride, Ashley | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reichert, Hadlee | 2B/3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bruneman, Addyson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glover, Shannon | LF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Vogel, Kelsey | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning, Allison | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jackson, Logan | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shephard, Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Chloe | RF/LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nagy, Marley | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, Savannah | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Calandra, Maegan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caravaca, Kirsten | C | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meyer, Jordyn | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 9 | 15 | 7 | 0 | 3 | 3 |
Batting
Baserunning
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veneziale, Makayla | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Hess, Alexandra | 1.1 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 4 | 71 |
Metzger, Ava | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 55 |
| Totals | 9 | 15 | 11 | 7 | 3 | 1 | 0 | 1 | 0 | 22 | 30 | 2 | 7 | 145 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arends, Halle | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 61 |
| Ponich, Cameron | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 96 |
































