North Florida vs FGCU
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
1st CARPENTER singled up the middle, RBI; BARNES scored, unearned. | 0 | 1 |
2nd BARNES tripled to right field, 2 RBI; KNAPIK scored; VERDERESE scored. | 0 | 3 |
2nd MCAVOY singled through the left side, RBI; BARNES scored. | 0 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mandarano, Danica | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Holton, Ashley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Marissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tewey, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reynolds, Mariah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mandigo, Katie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kerr, Ashia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel, Rachel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lexi | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mihalik, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Kaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 4 | 7 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcavoy | RF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Zgrabik | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Byers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter | LF/CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ross | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garabedian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bembnowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Verderese | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapik | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Zgrabik (1)
3B: Barnes (1)
SH: Mcavoy (1)
Fielding
E: Verderese (1); Knapik (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Kaylie | 6.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 0 |
| Totals | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 13 | 0 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 13 | 0 |























