North Florida vs East Tennessee State
4/12/2014
Betty Basler Field
12:57pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Wallace, Kaylie (11-7)Loss: Leon (2-7)
Scoring Summary
Team | UNF | ETSU |
|---|---|---|
3rd MANDARANO reached on a fielding error by 1b, RBI; MANDIGO scored, unearned. | 1 | 0 |
3rd TEWEY homered to center field, 3 RBI, unearned; HOLTON scored, unearned; MANDARANO scored, unearned. | 4 | 0 |
4th WOLFF homered to left center, RBI. | 4 | 1 |
5th THOMAS singled to center field, RBI; MANDARANO scored. | 5 | 1 |
5th MIHALIK singled through the left side, RBI; REYNOLDS advanced to second; TEWEY advanced to third; THOMAS scored. | 6 | 1 |
5th KERR walked, RBI; ENGEL advanced to second; REYNOLDS advanced to third; TEWEY scored, unearned. | 7 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mandarano, Danica | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Holton, Ashley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Marissa | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tewey, Abby | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Reynolds, Mariah | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Engel, Rachel | C/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mihalik, Megan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerr, Ashia | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mandigo, Katie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lexi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wallace, Kaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 3 | 0 | 3 | 5 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Everett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wolff | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Baird | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoetze | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cowart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chernak | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rectenwald | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 2 | 5 |
Batting
HR: Wolff (1)
Baserunning
SB: Fox (1)
Fielding
E: Chernak (1); Carter (1); Rectenwald (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Kaylie | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 10 | 0 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 10 | 0 |
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolff | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 0 |
Leon | 4.1 | 6 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 3 | 0 |
| Totals | 6 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 13 | 5 | 0 |























