Stetson vs North Florida
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Eder Blanco / Christian Kuehne | 4 | 
| Scott, Andreas  / Vietri, Bruno | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Marc Saura / Lucas Olivier | 6 | 
| Deloziere, Jean  / Portugal, Joao | 4 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Kartik Mandla / Juan Jose Rodriguez | 63 | 
| Messina, Lorenzo  / Filoramo, Gianluca | 77 | 
Order Of Finish: 2, 1, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Eder Blanco | 5 | 2 | 
| Scott, Andreas | 7 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Christian Kuehne | 2 | 3 | 
| Vietri, Bruno | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lucas Olivier | 6 | 77 | 
| Filoramo, Gianluca | 3 | 64 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Xavier Sarda Marti | 6 | 6 | 
| Labbene, Youssef | 1 | 0 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Haris Eminefendic | 77 | 6 | 
| Healey, Chase | 65 | 3 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Sami Ozzor | 6 | 6 | 
| Messina, Lorenzo | 3 | 3 | 
Order Of Finish: 4, 2, 6, 1, 5, 3














