Gardner-Webb vs North Florida
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eduardo Dias / Boyd Schreiber | 5 | UF |
| Vietri, Bruno  / Filoramo, Gianluca | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Numa Lemieux-Monette / Kaua Cresoni | 6 |
| Healey, Chase  / Scott, Andreas | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Lepine / Kim Niethammer | 6 |
| Messina, Lorenzo  / Labbene, Youssef | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eduardo Dias | 5 | 6 | 6 |
| Scott, Andreas | 7 | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Numa Lemieux-Monette | 6 | 6 |
| Vietri, Bruno | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim Niethammer | 6 | 6 |
| Labbene, Youssef | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandre Bergeron | 4 | 6 | 6 |
| Filoramo, Gianluca | 6 | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boyd Schreiber | 6 | 6 |
| Portugal, Joao | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johan Van Wijk | 3 | 3 |
| Healey, Chase | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 4, 1














