Austin Peay vs North Florida
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
MINAMI, Sota / SCHAUB, Aeneas | 5 | UF |
Vietri, Bruno  / Scott, Andreas | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
BOLTON, Tom / ARNET, Glen | 1 |
Deloziere, Jean  / Portugal, Joao | 6 |
#3 doubles | |
---|---|
Final | 1 |
BECCHIS, Giovanni / RANCIARO, Lucas | 4 |
Messina, Lorenzo  / Filoramo, Gianluca | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MINAMI, Sota | 1 | 1 |
Scott, Andreas | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BECCHIS, Giovanni | 6 | 2 | 07 |
Vietri, Bruno | 1 | 6 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
BOLTON, Tom | 1 | 0 |
Labbene, Youssef | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
SCHAUB, Aeneas | 4 | 1 |
Deloziere, Jean | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
ARNET, Glen | 63 | 2 |
Healey, Chase | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
TORTAJADA, Javier | 3 | 2 |
Messina, Lorenzo | 6 | 6 |
Order Of Finish: 3, 1, 4, 6, 2, 5