VCU vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| OSCAR PINTO SANSANOÂ /Â GERMAN SAMOFALOV | 65 |
| Crespo, Rodrigo  / Hartenstein, Jonas | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| ROMAIN GALESÂ /Â TRISTAN PIOMBO | 6 |
| Marques, Breno  / Scott, Andreas | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| MATISSE BOBICHONÂ /Â MATHIS BONDAZ | 3 |
| Dorosheff, Spencer  / Kotan, PJ | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MATISSE BOBICHON | 6 | 4 | 6 |
| Hartenstein, Jonas | 1 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MATHIS BONDAZ | 6 | 6 |
| Crespo, Rodrigo | 0 | 0 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| OSCAR PINTO SANSANO | 3 | 0 |
| Kotan, PJ | 4 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROMAIN GALES | 6 | 6 |
| Scott, Andreas | 2 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TRISTAN PIOMBO | 6 | 63 | 6 |
| Marques, Breno | 2 | 77 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HAMZA EL AMINE | 6 | 6 |
| Healey, Chase | 0 | 3 |
Order Of Finish: 3, 2, 4, 6, 1, 5














