North Florida vs Bellarmine
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Crespo, Rodrigo  / Hartenstein, Jonas | 1 |
| Jack Batchelor / Matthew Nice | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Scott, Andreas  / Marques, Breno | 6 |
| Eli Wood / Louie Fletcher | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Healey, Chase  / Cenoz, Juan Pablo | 4 |
| Kyle Tang / Xavier Ecarma | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hartenstein, Jonas | 5 | 6 | 6 |
| Jack Batchelor | 7 | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crespo, Rodrigo | 77 | 6 |
| Kyle Tang | 64 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cenoz, Juan Pablo | 6 | 6 |
| Matthew Nice | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scott, Andreas | 6 | 6 |
| Vineet Ramesh | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marques, Breno | 6 | 4 | 110 |
| Louie Fletcher | 1 | 6 | 08 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Healey, Chase | 2 | 0 |
| Eli Wood | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 5, 1














