North Florida vs Austin Peay
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hartenstein, Jonas  / Crespo, Rodrigo | 6 |
| MINAMI, Sota / SCHAUB, Aeneas | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marques, Breno  / Scott, Andreas | 5 | UF |
| BOLTON, Tom / BECCHIS, Giovanni | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cenoz, Juan Pablo  / Healey, Chase | 6 |
| TORTAJADA, Javier / VAN GALEN, BODI | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hartenstein, Jonas | 4 | 6 | 10 |
| MINAMI, Sota | 6 | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crespo, Rodrigo | 6 | 6 |
| BECCHIS, Giovanni | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cenoz, Juan Pablo | 6 | 78 |
| SCHAUB, Aeneas | 2 | 66 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scott, Andreas | 6 | 6 |
| BOLTON, Tom | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marques, Breno | 6 | 6 |
| TORTAJADA, Javier | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Healey, Chase | 6 | 6 |
| ARNET, Glen | 1 | 2 |
Order Of Finish: 6, 5, 4, 2, 3, 1














