North Florida vs Stetson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hartenstein, Jonas  / Crespo, Rodrigo | 6 |
| Lucas Olivier / Marc Saura | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vietri, Bruno  / Carroll, Matt | 6 |
| Ervin Haris Eminefen / Juan Jose-Rodriguez | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Scott, Andreas  / Marques, Breno | 3 |
| Alexandre Hillhouse / Sven Thiergard | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hartenstein, Jonas | 6 | 6 |
| Marc Saura | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crespo, Rodrigo | 6 | 6 |
| Lucas Olivier | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carroll, Matt | 7 | 6 |
| Ervin Haris Eminefen | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vietri, Bruno | 3 | 2 |
| Juan Jose-Rodriguez | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kotan, PJ | 2 | 6 | 2 |
| Sami Ozzor | 6 | 4 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marques, Breno | 6 | 3 | 2 |
| Alexandre Hillhouse | 2 | 6 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5














