Austin Peay vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BOLTON, Tom / BECCHIS, Giovanni | 1 |
| Hartenstein, Jonas  / Crespo, Rodrigo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| MINAMI, Sota / TORTAJADA, Javier | 2 |
| Carroll, Matt  / Vietri, Bruno | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| NOGUEIRA, Thiago / VAN GALEN, Bodi | 1 |
| Scott, Andreas  / Marques, Breno | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MINAMI, Sota | 4 | 2 |
| Hartenstein, Jonas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BECCHIS, Giovanni | 7 | 3 |
| Carroll, Matt | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOLTON, Tom | 4 | 4 |
| Vietri, Bruno | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| TORTAJADA, Javier | 62 | 3 | UF |
| Marques, Breno | 77 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VAN GALEN, Bodi | 0 | 63 |
| Scott, Andreas | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NOGUEIRA, Thiago | 4 | 4 |
| Dorosheff, Spencer | 6 | 6 |
Order Of Finish: 5, 3, 6, 1














