Omaha vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikhail Korkunov  / Matt Hulme | 7 |
| Nunez, Jorge  / Hartenstein, Jonas | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hugo Piles Ballester  / Ethan Henry | 6 |
| Carroll, Matt  / Duarte, Nilo | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Victor Sklenka  / Todd Chen | 4 |
| Marques, Breno  / Kotan, PJ | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Hulme | 5 | 4 |
| Hartenstein, Jonas | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikhail Korkunov | 3 | 4 |
| Duarte, Nilo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Todd Chen | 3 | 4 |
| Carroll, Matt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Piles Ballester | 7 | 6 |
| Nunez, Jorge | 6 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Sklenka | 6 | 6 |
| Crespo, Rodrigo | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaswanth Mylavarapu | 1 | 1 |
| Ellis, Joe | 6 | 6 |
Order Of Finish: 6, 2, 1, 5, 4, 3












