North Alabama vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carlos Matarredona / Nazar Fedoryshyn | 2 |
| Hartenstein, Jonas  / Nunez, Jorge | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guilherme Diniz / Jamie Bixby | 5 |
| Duarte, Nilo  / Carroll, Matt | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chris Zhang / Sam Tolbert | 2 |
| Ellis, Joe  / Crespo, Rodrigo | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Matarredona | 5 | 3 |
| Hartenstein, Jonas | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Zhang | 3 | 5 |
| Duarte, Nilo | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilherme Diniz | 5 | 4 |
| Barton, Dominik | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nazar Fedoryshyn | 2 | 3 |
| Nunez, Jorge | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamie Bixby | 4 | 1 |
| Marques, Breno | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Tolbert | 1 | 0 |
| Ellis, Joe | 6 | 6 |
Order Of Finish: 6, 4, 5, 2, 1, 3














