Kennesaw State vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hugo Salmeron / Matthew Terry | 4 |
| Nunez, Jorge  / Hartenstein, Jonas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniel Botti / Seru Tezuka | 4 |
| Carroll, Matt  / Duarte, Nilo | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Harvey Conway / Raul Garcia | 5 | UF |
| Crespo, Rodrigo  / Barton, Dominik | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Terry | 2 | 4 |
| Hartenstein, Jonas | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raul Garcia | 3 | 77 | 6 |
| Duarte, Nilo | 6 | 62 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harvey Conway | 4 | 6 | 1 |
| Carroll, Matt | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Patel | 6 | 6 |
| Kotan, PJ | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sergio Ingles | 3 | 6 | 6 |
| Crespo, Rodrigo | 6 | 0 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hugo Salmeron | 6 | 0 | 6 |
| Vietri, Bruno | 2 | 6 | 4 |
Order Of Finish: 1, 4, 5, 6, 3, 2














