Stetson vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marques, Diogo / Sanchez, Antoine | 6 |
| Nunez, Jorge  / Nani, Federico | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bergevi, Linus / Thiergard, Sven | 4 |
| Barton, Dominik  / Crespo, Rodrigo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hamel, Clement / Hillhouse, Alexandre | 5 |
| Carroll, Matt  / Duarte, Nilo | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanchez, Antoine | 3 | 2 |
| Barton, Dominik | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marques, Diogo | 6 | 3 | 77 |
| Duarte, Nilo | 3 | 6 | 64 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hamel, Clement | 77 | 6 |
| Carroll, Matt | 65 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thiergard, Sven | 1 | 7 | 4 |
| Patrick Kotan | 6 | 5 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Penzkofer, Fabian | 6 | 78 |
| Crespo, Rodrigo | 1 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laka, Josh | 5 | 4 |
| Nunez, Jorge | 7 | 6 |
Order Of Finish: 1, 3, 5, 6, 2, 4














