North Florida vs South Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barton, Dominik  / Carroll, Matt | 7 |
| Evrard, Julien / Pet'ko, Leon | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patrick Kotan / Nani, Federico | 3 |
| Marzol, Clement / Collard, Sebastien | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Crespo, Rodrigo  / Duarte, Nilo | 6 |
| Delcour, Louis / Bugaj, Martin | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barton, Dominik | 3 | 4 |
| Evrard, Julien | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carroll, Matt | 5 | 2 |
| Marzol, Clement | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crespo, Rodrigo | 0 | 3 |
| Collard, Sebastien | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Kotan | 2 | 4 |
| Delcour, Louis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hartenstein, Jonas | 6 | 6 |
| Bugaj, Martin | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ellis, Joe | 6 | 7 |
| Pet'ko, Leon | 2 | 5 |
Order Of Finish: 3, 5, 1, 4, 2, 6














