FGCU vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RAMIREZ, Felipe / SAKALAUSKAS, Feliks | 6 |
| Barton, Dominik  / Carroll, Matt | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| MONTES, Juan / MACIEL, Pedro | 2 |
| Nani, Federico  / Nunez, Jorge | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| JOHNSON, Magnus / DAMM, Max | 77 |
| Crespo, Rodrigo  / Duarte, Nilo | 65 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JOHNSON, Magnus | 64 | 3 |
| Barton, Dominik | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MONTES, Juan | 6 | 6 |
| Duarte, Nilo | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RAMIREZ, Felipe | 64 | 7 | 6 |
| Carroll, Matt | 77 | 5 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WILSON, Randy | 6 | 6 |
| Crespo, Rodrigo | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CONCA, Alessandro | 4 | 5 |
| Patrick Kotan | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| STEFANACCI, Gugli | 77 | 5 | 6 |
| Ellis, Joe | 64 | 7 | 4 |
Order Of Finish: 4, 2, 1, 5, 3, 6














