North Florida vs UNCW
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nunez, Jorge  / Deshmukh, Sahil | 4 |
| Cole Groetsch / Michael Copeland | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Till Von Winning / Duarte, Nilo | 6 | 0 |
| Austin Hussey / Agustin Savarino | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Barton, Dominik  / Nani, Federico | 3 |
| Daniel Groom / Bruno Caula | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Till Von Winning | 63 | 66 |
| Agustin Savarino | 77 | 78 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barton, Dominik | 1 | 4 |
| Daniel Groom | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deshmukh, Sahil | 4 | 4 |
| Austin Hussey | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duarte, Nilo | 2 | 6 | 3 |
| Michael Copeland | 6 | 1 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nunez, Jorge | 4 | 6 | 3 |
| Bruno Caula | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nani, Federico | 1 | 0 |
| Davide Innocenti | 6 | 6 |
Order Of Finish: 6, 2, 3, 4, 5, 1














