South Alabama vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Loic Cloes / Clement Marzol | 64 |
| Deshmukh, Sahil  / Duarte, Nilo | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sacha Modica / Sam Serrano | 4 |
| Nunez, Jorge  / Nani, Federico | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Max Laparaille / Louis Delcour | 6 |
| Barton, Dominik  / Till Von Winning | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clement Marzol | 2 | 3 |
| Deshmukh, Sahil | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sacha Modica | 2 | 2 |
| Barton, Dominik | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loic Cloes | 4 | 77 | 6 |
| Till Von Winning | 6 | 64 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sam Serrano | 3 | 6 | 6 |
| Nunez, Jorge | 6 | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Laparaille | 1 | 7 | 5 |
| Duarte, Nilo | 6 | 5 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Louis Delcour | 4 | 7 | 77 |
| Nani, Federico | 6 | 5 | 63 |
Order Of Finish: 1, 2, 4, 5, 3, 6














