FGCU vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| LANDERT, Oliver  / RAMIREZ, Felipe | 3 |
| Kecic, Jefta  / Muscheites, Lasse | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BATES, Austin  / ESCOBAR, Felipe | 66 |
| Till Von Winning  / Deshmukh, Sahil | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| RUIZ, Mateo  / CERRINI, Ezequiel | 6 |
| Alberto De Meo  / Duarte, Nilo | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RAMIREZ, Felipe | 1 | 1 |
| Kecic, Jefta | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CERRINI, Ezequiel | 1 | 3 |
| Muscheites, Lasse | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ESCOBAR, Felipe | 66 | 3 |
| Deshmukh, Sahil | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LANDERT, Oliver | 6 | 7 |
| Till Von Winning | 1 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FERNANDEZ, Javier | 6 | 3 | 110 |
| Ellis, Joe | 3 | 6 | 06 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BATES, Austin | 6 | 3 | 3 |
| Duarte, Nilo | 4 | 6 | 6 |
Order Of Finish: 1, 2, 4, 3, 5, 6












