North Florida vs Troy
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Findel-Hawkins, Jack  / Kecic, Jefta | 6 |
| Andre Baldo / Filip Mansson | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Muscheites, Lasse  / Zuern, Yannick | 6 |
| Hassan Ndayishimiye / Andy Lau | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goldberg, Zach  / Deshmukh, Sahil | 2 |
| Pablo Moreno / Mustapha Belcora | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Findel-Hawkins, Jack | 6 | 6 |
| Andy Lau | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kecic, Jefta | 2 | 3 |
| Hassan Ndayishimiye | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Zuern, Yannick | 7 | 5 | 0 |
| Pablo Moreno | 5 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muscheites, Lasse | 6 | 6 |
| Mustapha Belcora | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Deshmukh, Sahil | 6 | 6 | 0 |
| Amer Bedwan | 7 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Zach | 7 | 6 |
| Andre Baldo | 5 | 0 |












