North Florida vs Tennessee
Doubles
#1 doubles | |
---|---|
Final | 1 |
Findel-Hawkins, Jack  / Muscheites, Lasse | 6 |
Jack Schipanski / Luis Valero | 3 |
#2 doubles | |
---|---|
Final | 1 |
Zuern, Yannick  / Kecic, Jefta | 5 |
Scott Jones / Timo Stodder | 7 |
#3 doubles | |
---|---|
Final | 1 |
Deshmukh, Sahil  / Deautriell, Jonathan | 6 |
Luca Wiedenmann / Srdjan Jakovljevic | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Findel-Hawkins, Jack | 6 | 4 | 3 |
Timo Stodder | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kecic, Jefta | 4 | 5 |
Luis Valero | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zuern, Yannick | 6 | 3 | 6 |
Srdjan Jakovljevic | 3 | 6 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Muscheites, Lasse | 65 | 1 |
Jack Schipanski | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Deshmukh, Sahil | 63 | 4 |
Scott Jones | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Deautriell, Jonathan | 0 | 3 |
Luca Wiedenmann | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 1, 3