Kennesaw State vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Durham  / Drew Wendel | 4 |
| Findel-Hawkins, Jack  / Bradley, Julian | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Simon Pritchard  / Manuel Castellanos | 7 |
| Deshmukh, Sahil  / Deautriell, Jonathan | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sam Slade  / Jorge Wilton | 5 |
| Alawi, Andrey  / Muscheites, Lasse | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Simon Pritchard | 6 | 4 | 6 |
| Findel-Hawkins, Jack | 3 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Manuel Castellanos | 4 | 7 | 4 |
| Muscheites, Lasse | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Durham | 3 | 2 |
| Bradley, Julian | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucas de Torres Cuth | 1 | 6 | 4 |
| Deshmukh, Sahil | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Drew Wendel | 7 | 4 | 4 |
| Deautriell, Jonathan | 6 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Slade | 6 | 6 |
| Alawi, Andrey | 4 | 3 |
Order Of Finish: 3, 6, 4, 1, 2, 5












