North Florida vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Findel-Hawkins, Jack  / Nemcsek, Norbert | 4 |
| Mikelis Libietis / Hunter Reese | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gomes, Caio  / Zuern, Yannick | 6 |
| Luis Valero / Igor Smelyanski | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goldberg, Zach  / Muscheites, Lasse | 64 |
| Andrew Dromsky / Jack Schipanski | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Findel-Hawkins, Jack | 4 | 66 |
| Mikelis Libietis | 6 | 78 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomes, Caio | 2 | 1 |
| Igor Smelyanski | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 3 | 4 |
| Luis Valero | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zuern, Yannick | 1 | 710 | 09 |
| Jack Schipanski | 6 | 68 | 111 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muscheites, Lasse | 6 | 77 |
| Bartosz Sawicki | 0 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradley, Julian | 6 | 6 |
| Jess Jones | 2 | 2 |
Order Of Finish: 2, 3, 6, 5, 1, 4














