North Florida vs Northern Kentucky
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gomes, Caio  / Zuern, Yannick | 8 |
| VIRAG, Mate / ANGULO, Christopher | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Muscheites, Lasse  / Goldberg, Zach | 8 |
| ISACHE, Adrian / CARNEY, Jack | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alberto De Meo / Bradley, Julian | 4 | 0 |
| MAGINLEY, Jody / LANG, Nick | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomes, Caio | 6 | 6 |
| VIRAG, Mate | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 6 | 6 |
| ANGULO, Christopher | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuern, Yannick | 7 | 6 |
| MAGINLEY, Jody | 6 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bradley, Julian | 4 | 6 | 110 |
| ISACHE, Adrian | 6 | 4 | 02 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muscheites, Lasse | 6 | 6 |
| ZSIDAI, Balint | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Zach | 6 | 6 |
| LANG, Nick | 2 | 0 |














