North Florida vs USF
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Nemcsek, Norbert | 3 |
| Yannick Yoshizawa / Oliver Pramming | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Belair, Julien  / Treyz, Beauregard | 8 |
| Wael Kilani / Lucas Marin Salced | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buerchner, Moritz  / Davisson, Pedro | 9 |
| Ravi Patel / Federico Sabogal | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buerchner, Moritz | 4 | 6 | 64 |
| Yannick Yoshizawa | 6 | 2 | 710 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 4 | 2 |
| Wael Kilani | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 6 | 6 |
| Juan Carols Acuna | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Belair, Julien | 2 | 6 | 3 |
| Federico Sabogal | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edgar, Graham | 2 | 7 | 2 |
| Lucas Marin Salced | 6 | 5 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nahar, Leonardo | 3 | 6 | 6 |
| Ravi Patel | 6 | 1 | 3 |














